World (All Countries and Territories)
StandardsISO
All sovereign states and territories represented across international organizations. This comprehensive group includes all 193 United Nations member states plus additional territories and entities recognized in various international frameworks such as the World Bank, regional organizations, and treaty bodies. Country codes follow the ISO 3166-1 standard.
Aggregate Statistics
GDP
$110.0T
209 of 232 countries
Population
8.12B
214 of 232 countries
CO2 Emissions
38.0 Gt
201 of 232 countries
Country Breakdown
Data available for 214 of 232 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇺🇸United States | $28.8T | 26.13% | 340.1M | 4.19% | 4.6 Gt | 12.2% |
| 🇨🇳China | $18.7T | 17.03% | 1.41B | 17.36% | 13.1 Gt | 34.56% |
| 🇩🇪Germany | $4.7T | 4.26% | 83.5M | 1.03% | 579.9 Mt | 1.53% |
| 🇯🇵Japan | $4.0T | 3.66% | 124.0M | 1.53% | 972.3 Mt | 2.56% |
| 🇮🇳India | $3.9T | 3.55% | 1.45B | 17.87% | 3.2 Gt | 8.31% |
| 🇬🇧United Kingdom | $3.7T | 3.35% | 69.2M | 0.85% | 292.4 Mt | 0.77% |
| 🇫🇷France | $3.2T | 2.87% | 68.6M | 0.84% | 274.5 Mt | 0.72% |
| 🇮🇹Italy | $2.4T | 2.16% | 59.0M | 0.73% | 299.2 Mt | 0.79% |
| 🇨🇦Canada | $2.2T | 2.04% | 41.3M | 0.51% | 578.0 Mt | 1.52% |
| 🇧🇷Brazil | $2.2T | 1.99% | 212.0M | 2.61% | 491.5 Mt | 1.29% |
| 🇷🇺Russian Federation | $2.2T | 1.98% | 143.5M | 1.77% | 2.0 Gt | 5.29% |
| 🇰🇷Korea, Rep. | $1.9T | 1.7% | 51.8M | 0.64% | 588.0 Mt | 1.55% |
| 🇲🇽Mexico | $1.9T | 1.69% | 130.9M | 1.61% | 476.0 Mt | 1.25% |
| 🇦🇺Australia | $1.8T | 1.6% | 27.2M | 0.34% | 383.4 Mt | 1.01% |
| 🇪🇸Spain | $1.7T | 1.57% | 48.8M | 0.6% | 220.1 Mt | 0.58% |
| 🇮🇩Indonesia | $1.4T | 1.27% | 283.5M | 3.49% | 812.2 Mt | 2.14% |
| 🇹🇷Turkey | $1.4T | 1.24% | 85.5M | 1.05% | 460.0 Mt | 1.21% |
| 🇸🇦Saudi Arabia | $1.2T | 1.13% | 35.3M | 0.43% | 652.5 Mt | 1.72% |
| 🇳🇱Netherlands | $1.2T | 1.1% | 18.0M | 0.22% | 118.8 Mt | 0.31% |
| 🇨🇭Switzerland | $936.6B | 0.85% | 9.0M | 0.11% | 33.7 Mt | 0.09% |
| 🇵🇱Poland | $917.8B | 0.83% | 36.6M | 0.45% | 276.1 Mt | 0.73% |
| 🇧🇪Belgium | $671.4B | 0.61% | 11.9M | 0.15% | 86.6 Mt | 0.23% |
| 🇦🇷Argentina | $638.4B | 0.58% | 45.7M | 0.56% | 183.3 Mt | 0.48% |
| 🇮🇪Ireland | $609.2B | 0.55% | 5.4M | 0.07% | 32.6 Mt | 0.09% |
| 🇸🇪Sweden | $603.7B | 0.55% | 10.6M | 0.13% | 37.8 Mt | 0.1% |
| 🇦🇪United Arab Emirates | $552.3B | 0.5% | 11.0M | 0.14% | 200.6 Mt | 0.53% |
| 🇸🇬Singapore | $547.4B | 0.5% | 6.0M | 0.07% | 58.9 Mt | 0.16% |
| 🇮🇱Israel | $540.4B | 0.49% | 10.0M | 0.12% | 57.7 Mt | 0.15% |
| 🇦🇹Austria | $534.8B | 0.49% | 9.2M | 0.11% | 58.0 Mt | 0.15% |
| 🇹🇭Thailand | $526.5B | 0.48% | 71.7M | 0.88% | 283.8 Mt | 0.75% |
| 🇳🇴Norway | $483.6B | 0.44% | 5.6M | 0.07% | 40.0 Mt | 0.11% |
| 🇻🇳Vietnam | $476.4B | 0.43% | 101.0M | 1.24% | 430.8 Mt | 1.13% |
| 🇮🇷Iran | $475.3B | 0.43% | 91.6M | 1.13% | 829.0 Mt | 2.18% |
| 🇵🇭Philippines | $461.6B | 0.42% | 115.8M | 1.43% | 174.1 Mt | 0.46% |
| 🇧🇩Bangladesh | $450.1B | 0.41% | 173.6M | 2.14% | 124.2 Mt | 0.33% |
| 🇩🇰Denmark | $424.5B | 0.39% | 6.0M | 0.07% | 25.6 Mt | 0.07% |
| 🇲🇾Malaysia | $422.2B | 0.38% | 35.6M | 0.44% | 296.0 Mt | 0.78% |
| 🇨🇴Colombia | $418.8B | 0.38% | 52.9M | 0.65% | 95.1 Mt | 0.25% |
| 🇭🇰Hong Kong SAR, China | $406.9B | 0.37% | 7.5M | 0.09% | 34.6 Mt | 0.09% |
| 🇿🇦South Africa | $401.1B | 0.36% | 64.0M | 0.79% | 440.2 Mt | 1.16% |
| 🇪🇬Egypt, Arab Rep. | $389.1B | 0.35% | 116.5M | 1.44% | 291.6 Mt | 0.77% |
| 🇷🇴Romania | $382.6B | 0.35% | 19.1M | 0.23% | 70.9 Mt | 0.19% |
| 🇵🇰Pakistan | $371.6B | 0.34% | 251.3M | 3.1% | 204.0 Mt | 0.54% |
| 🇨🇿Czech Republic | $347.0B | 0.32% | 10.9M | 0.13% | 77.7 Mt | 0.2% |
| 🇨🇱Chile | $330.3B | 0.3% | 19.8M | 0.24% | 77.8 Mt | 0.2% |
| 🇵🇹Portugal | $313.3B | 0.28% | 10.7M | 0.13% | 35.6 Mt | 0.09% |
| 🇫🇮Finland | $298.7B | 0.27% | 5.6M | 0.07% | 31.1 Mt | 0.08% |
| 🇰🇿Kazakhstan | $291.5B | 0.26% | 20.6M | 0.25% | 258.8 Mt | 0.68% |
| 🇵🇪Peru | $289.2B | 0.26% | 34.2M | 0.42% | 69.3 Mt | 0.18% |
| 🇮🇶Iraq | $279.6B | 0.25% | 46.0M | 0.57% | 238.7 Mt | 0.63% |
| 🇩🇿Algeria | $269.3B | 0.24% | 46.8M | 0.58% | 186.4 Mt | 0.49% |
| 🇳🇿New Zealand | $260.2B | 0.24% | 5.3M | 0.07% | 31.8 Mt | 0.08% |
| 🇬🇷Greece | $256.2B | 0.23% | 10.4M | 0.13% | 52.5 Mt | 0.14% |
| 🇳🇬Nigeria | $252.3B | 0.23% | 232.7M | 2.87% | 131.9 Mt | 0.35% |
| 🇭🇺Hungary | $222.7B | 0.2% | 9.6M | 0.12% | 42.6 Mt | 0.11% |
| 🇶🇦Qatar | $219.2B | 0.2% | 2.9M | 0.04% | 135.3 Mt | 0.36% |
| 🇺🇦Ukraine | $190.7B | 0.17% | 37.9M | 0.47% | 118.5 Mt | 0.31% |
| 🇲🇦Morocco | $160.6B | 0.15% | 38.1M | 0.47% | 70.0 Mt | 0.18% |
| 🇰🇼Kuwait | $160.2B | 0.15% | 4.9M | 0.06% | 115.9 Mt | 0.31% |
| 🇪🇹Ethiopia | $149.7B | 0.14% | 132.1M | 1.63% | 19.4 Mt | 0.05% |
| 🇸🇰Slovakia | $140.9B | 0.13% | 5.4M | 0.07% | 29.9 Mt | 0.08% |
| 🇵🇷Puerto Rico | $126.0B | 0.11% | 3.2M | 0.04% | 15.4 Mt | 0.04% |
| 🇪🇨Ecuador | $124.7B | 0.11% | 18.1M | 0.22% | 48.0 Mt | 0.13% |
| 🇩🇴Dominican Republic | $124.3B | 0.11% | 11.4M | 0.14% | 34.2 Mt | 0.09% |
| 🇰🇪Kenya | $120.3B | 0.11% | 56.4M | 0.7% | 21.6 Mt | 0.06% |
| 🇻🇪Venezuela | $119.8B | 0.11% | 28.4M | 0.35% | 96.4 Mt | 0.25% |
| 🇺🇿Uzbekistan | $115.0B | 0.1% | 36.4M | 0.45% | 148.5 Mt | 0.39% |
| 🇧🇬Bulgaria | $113.3B | 0.1% | 6.4M | 0.08% | 34.2 Mt | 0.09% |
| 🇬🇹Guatemala | $113.2B | 0.1% | 18.4M | 0.23% | 20.4 Mt | 0.05% |
| 🇨🇺Cuba | $107.4B | 0.1% | 11.0M | 0.14% | 21.0 Mt | 0.06% |
| 🇴🇲Oman | $107.1B | 0.1% | 5.3M | 0.07% | 98.5 Mt | 0.26% |
| 🇦🇴Angola | $101.0B | 0.09% | 37.9M | 0.47% | 28.1 Mt | 0.07% |
| 🇱🇰Sri Lanka | $99.0B | 0.09% | 21.9M | 0.27% | 23.3 Mt | 0.06% |
| 🇨🇷Costa Rica | $95.4B | 0.09% | 5.1M | 0.06% | 8.4 Mt | 0.02% |
| 🇱🇺Luxembourg | $93.3B | 0.08% | 677K | 0.01% | 7.1 Mt | 0.02% |
| 🇭🇷Croatia | $93.0B | 0.08% | 3.9M | 0.05% | 18.7 Mt | 0.05% |
| 🇷🇸Serbia | $90.1B | 0.08% | 6.6M | 0.08% | — | — |
| 🇨🇮Cote d'Ivoire | $87.1B | 0.08% | 31.9M | 0.39% | 18.8 Mt | 0.05% |
| 🇵🇦Panama | $86.5B | 0.08% | 4.5M | 0.06% | 12.4 Mt | 0.03% |
| 🇱🇹Lithuania | $84.9B | 0.08% | 2.9M | 0.04% | 13.0 Mt | 0.03% |
| 🇬🇭Ghana | $82.3B | 0.07% | 34.4M | 0.42% | 24.2 Mt | 0.06% |
| 🇺🇾Uruguay | $81.0B | 0.07% | 3.4M | 0.04% | 8.7 Mt | 0.02% |
| 🇹🇿Tanzania | $78.8B | 0.07% | 68.6M | 0.84% | 21.3 Mt | 0.06% |
| 🇧🇾Belarus | $76.0B | 0.07% | 9.1M | 0.11% | 54.2 Mt | 0.14% |
| 🇦🇿Azerbaijan | $74.3B | 0.07% | 10.2M | 0.13% | 38.9 Mt | 0.1% |
| 🇲🇲Myanmar | $74.1B | 0.07% | 54.5M | 0.67% | 31.4 Mt | 0.08% |
| 🇸🇮Slovenia | $73.0B | 0.07% | 2.1M | 0.03% | 13.3 Mt | 0.04% |
| 🇨🇩Congo, Dem. Rep. | $71.0B | 0.06% | 109.3M | 1.35% | 6.2 Mt | 0.02% |
| 🇧🇴Bolivia | $54.9B | 0.05% | 12.4M | 0.15% | 28.4 Mt | 0.07% |
| 🇺🇬Uganda | $53.9B | 0.05% | 50.0M | 0.62% | 8.3 Mt | 0.02% |
| 🇯🇴Jordan | $53.4B | 0.05% | 11.6M | 0.14% | 24.1 Mt | 0.06% |
| 🇨🇲Cameroon | $53.3B | 0.05% | 29.1M | 0.36% | 10.3 Mt | 0.03% |
| 🇹🇲Turkmenistan | $51.4B | 0.05% | 7.5M | 0.09% | 81.4 Mt | 0.21% |
| 🇹🇳Tunisia | $51.3B | 0.05% | 12.3M | 0.15% | 32.2 Mt | 0.08% |
| 🇸🇩Sudan | $49.7B | 0.05% | 50.4M | 0.62% | 21.9 Mt | 0.06% |
| 🇱🇾Libya | $48.5B | 0.04% | 7.4M | 0.09% | 64.0 Mt | 0.17% |
| 🇧🇭Bahrain | $47.1B | 0.04% | 1.6M | 0.02% | 38.0 Mt | 0.1% |
| 🇰🇭Cambodia | $46.4B | 0.04% | 17.6M | 0.22% | 19.4 Mt | 0.05% |
| 🇵🇾Paraguay | $44.5B | 0.04% | 6.9M | 0.09% | 8.0 Mt | 0.02% |
| 🇱🇻Latvia | $43.7B | 0.04% | 1.9M | 0.02% | 6.8 Mt | 0.02% |
| 🇪🇪Estonia | $43.1B | 0.04% | 1.4M | 0.02% | 10.6 Mt | 0.03% |
| 🇳🇵Nepal | $42.9B | 0.04% | 29.7M | 0.37% | 15.9 Mt | 0.04% |
| 🇿🇼Zimbabwe | $41.5B | 0.04% | 16.6M | 0.2% | 12.9 Mt | 0.03% |
| 🇨🇾Cyprus | $37.6B | 0.03% | 1.4M | 0.02% | 7.3 Mt | 0.02% |
| 🇭🇳Honduras | $37.1B | 0.03% | 10.8M | 0.13% | 12.3 Mt | 0.03% |
| 🇸🇻El Salvador | $35.4B | 0.03% | 6.3M | 0.08% | 9.5 Mt | 0.03% |
| 🇬🇪Georgia | $34.2B | 0.03% | 3.7M | 0.05% | 13.5 Mt | 0.04% |
| 🇮🇸Iceland | $33.3B | 0.03% | 387K | 0% | 3.3 Mt | 0.01% |
| 🇸🇳Senegal | $32.8B | 0.03% | 18.5M | 0.23% | 14.2 Mt | 0.04% |
| 🇵🇬Papua New Guinea | $31.8B | 0.03% | 10.6M | 0.13% | 5.5 Mt | 0.01% |
| 🇧🇦Bosnia and Herzegovina | $29.6B | 0.03% | 3.2M | 0.04% | 20.4 Mt | 0.05% |
| 🇦🇱Albania | $27.0B | 0.02% | 2.4M | 0.03% | 4.2 Mt | 0.01% |
| 🇲🇱Mali | $26.8B | 0.02% | 24.5M | 0.3% | 7.4 Mt | 0.02% |
| 🇦🇲Armenia | $26.0B | 0.02% | 3.0M | 0.04% | 7.5 Mt | 0.02% |
| 🇹🇹Trinidad and Tobago | $25.6B | 0.02% | 1.4M | 0.02% | 26.8 Mt | 0.07% |
| 🇿🇲Zambia | $25.3B | 0.02% | 21.3M | 0.26% | 11.6 Mt | 0.03% |
| 🇭🇹Haiti | $25.2B | 0.02% | 11.8M | 0.15% | 3.5 Mt | 0.01% |
| 🇬🇳Guinea | $25.0B | 0.02% | 14.8M | 0.18% | 5.2 Mt | 0.01% |
| 🇲🇹Malta | $25.0B | 0.02% | 569K | 0.01% | 1.8 Mt | 0% |
| 🇬🇾Guyana | $24.7B | 0.02% | 831K | 0.01% | 3.8 Mt | 0.01% |
| 🇲🇳Mongolia | $23.8B | 0.02% | 3.5M | 0.04% | 27.7 Mt | 0.07% |
| 🇸🇾Syria | $23.6B | 0.02% | 24.7M | 0.3% | 31.4 Mt | 0.08% |
| 🇧🇫Burkina Faso | $23.1B | 0.02% | 23.5M | 0.29% | 6.5 Mt | 0.02% |
| 🇲🇿Mozambique | $22.7B | 0.02% | 34.6M | 0.43% | 10.1 Mt | 0.03% |
| 🇯🇲Jamaica | $22.0B | 0.02% | 2.8M | 0.03% | 8.1 Mt | 0.02% |
| 🇾🇪Yemen | $21.6B | 0.02% | 40.6M | 0.5% | 10.6 Mt | 0.03% |
| 🇧🇯Benin | $21.5B | 0.02% | 14.5M | 0.18% | 7.0 Mt | 0.02% |
| 🇬🇦Gabon | $20.9B | 0.02% | 2.5M | 0.03% | 5.2 Mt | 0.01% |
| 🇱🇧Lebanon | $20.1B | 0.02% | 5.8M | 0.07% | 11.0 Mt | 0.03% |
| 🇳🇪Niger | $19.9B | 0.02% | 27.0M | 0.33% | 3.2 Mt | 0.01% |
| 🇳🇮Nicaragua | $19.7B | 0.02% | 6.9M | 0.09% | 5.7 Mt | 0.02% |
| 🇹🇩Chad | $19.5B | 0.02% | 20.3M | 0.25% | 2.9 Mt | 0.01% |
| 🇧🇼Botswana | $19.4B | 0.02% | 2.5M | 0.03% | 6.9 Mt | 0.02% |
| 🇲🇩Moldova | $18.2B | 0.02% | 2.4M | 0.03% | 8.2 Mt | 0.02% |
| 🇰🇬Kyrgyz Republic | $17.5B | 0.02% | 7.2M | 0.09% | 10.7 Mt | 0.03% |
| 🇲🇬Madagascar | $17.4B | 0.02% | 32.0M | 0.39% | 4.7 Mt | 0.01% |
| 🇦🇫Afghanistan | $17.2B | 0.02% | 42.6M | 0.53% | 12.1 Mt | 0.03% |
| 🇲🇰North Macedonia | $17.0B | 0.02% | 1.8M | 0.02% | 7.3 Mt | 0.02% |
| 🇱🇦Laos | $16.5B | 0.01% | 7.8M | 0.1% | 26.1 Mt | 0.07% |
| 🇧🇸Bahamas | $15.8B | 0.01% | 401K | 0% | 1.5 Mt | 0% |
| 🇨🇬Congo, Rep. | $15.7B | 0.01% | 6.3M | 0.08% | 8.5 Mt | 0.02% |
| 🇧🇳Brunei Darussalam | $15.3B | 0.01% | 463K | 0.01% | 9.4 Mt | 0.02% |
| 🇲🇺Mauritius | $14.9B | 0.01% | 1.2M | 0.02% | 4.4 Mt | 0.01% |
| 🇷🇼Rwanda | $14.3B | 0.01% | 14.3M | 0.18% | 2.3 Mt | 0.01% |
| 🇹🇯Tajikistan | $14.2B | 0.01% | 10.6M | 0.13% | 9.8 Mt | 0.03% |
| 🇵🇸State of Palestine | $13.7B | 0.01% | 5.3M | 0.07% | — | — |
| 🇳🇦Namibia | $13.4B | 0.01% | 3.0M | 0.04% | 3.6 Mt | 0.01% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.01% | 1.9M | 0.02% | 4.8 Mt | 0.01% |
| 🇸🇴Somalia | $12.0B | 0.01% | 19.0M | 0.23% | 865 kt | 0% |
| 🇲🇼Malawi | $11.3B | 0.01% | 21.7M | 0.27% | 4.8 Mt | 0.01% |
| 🇽🇰Kosovo | $11.2B | 0.01% | 1.6M | 0.02% | — | — |
| 🇲🇨Monaco | $11.1B | 0.01% | 39K | 0% | — | — |
| 🇲🇷Mauritania | $10.9B | 0.01% | 5.2M | 0.06% | 5.0 Mt | 0.01% |
| 🇹🇬Togo | $10.7B | 0.01% | 9.5M | 0.12% | 2.6 Mt | 0.01% |
| 🇧🇲Bermuda | $9.2B | 0.01% | 65K | 0% | 267 kt | 0% |
| 🇳🇨New Caledonia | $8.5B | 0.01% | 293K | 0% | 5.0 Mt | 0.01% |
| 🇲🇪Montenegro | $8.3B | 0.01% | 624K | 0.01% | — | — |
| 🇱🇮Liechtenstein | $8.2B | 0.01% | 40K | 0% | — | — |
| 🇧🇧Barbados | $7.5B | 0.01% | 282K | 0% | 713 kt | 0% |
| 🇮🇲Isle of Man | $7.4B | 0.01% | 84K | 0% | — | — |
| 🇰🇾Cayman Islands | $7.2B | 0.01% | 74K | 0% | 372 kt | 0% |
| 🇲🇻Maldives | $7.1B | 0.01% | 528K | 0.01% | 1.9 Mt | 0% |
| 🇸🇱Sierra Leone | $7.0B | 0.01% | 8.6M | 0.11% | 1.5 Mt | 0% |
| 🇬🇺Guam | $6.9B | 0.01% | 168K | 0% | 0 kt | 0% |
| 🇵🇫French Polynesia | $6.3B | 0.01% | 282K | 0% | 974 kt | 0% |
| 🇫🇯Fiji | $6.0B | 0.01% | 929K | 0.01% | 1.5 Mt | 0% |
| 🇸🇿Eswatini | $4.9B | 0% | 1.2M | 0.02% | 1.1 Mt | 0% |
| 🇱🇷Liberia | $4.8B | 0% | 5.6M | 0.07% | 867 kt | 0% |
| 🇸🇷Suriname | $4.4B | 0% | 634K | 0.01% | 2.6 Mt | 0.01% |
| 🇦🇼Aruba | $4.3B | 0% | 108K | 0% | 556 kt | 0% |
| 🇩🇯Djibouti | $4.2B | 0% | 1.2M | 0.01% | 895 kt | 0% |
| 🇫🇴Faroe Islands | $4.1B | 0% | 55K | 0% | 2 kt | 0% |
| 🇦🇩Andorra | $4.0B | 0% | 82K | 0% | — | — |
| 🇨🇼Curacao | $3.6B | 0% | 156K | 0% | — | — |
| 🇬🇱Greenland | $3.3B | 0% | 57K | 0% | 594 kt | 0% |
| 🇧🇿Belize | $3.2B | 0% | 417K | 0.01% | 389 kt | 0% |
| 🇧🇮Burundi | $3.1B | 0% | 14.0M | 0.17% | 969 kt | 0% |
| 🇧🇹Bhutan | $3.0B | 0% | 792K | 0.01% | 1.6 Mt | 0% |
| 🇨🇫Central African Republic | $2.8B | 0% | 5.3M | 0.07% | 337 kt | 0% |
| 🇨🇻Cabo Verde | $2.7B | 0% | 525K | 0.01% | 676 kt | 0% |
| 🇱🇨St. Lucia | $2.5B | 0% | 180K | 0% | 308 kt | 0% |
| 🇬🇲The Gambia | $2.4B | 0% | 2.8M | 0.03% | 492 kt | 0% |
| 🇱🇸Lesotho | $2.3B | 0% | 2.3M | 0.03% | 1.0 Mt | 0% |
| 🇬🇼Guinea-Bissau | $2.2B | 0% | 2.2M | 0.03% | 342 kt | 0% |
| 🇦🇬Antigua and Barbuda | $2.2B | 0% | 94K | 0% | 356 kt | 0% |
| 🇸🇨Seychelles | $2.2B | 0% | 121K | 0% | 878 kt | 0% |
| 🇸🇲San Marino | $2.0B | 0% | 34K | 0% | — | — |
| 🇹🇱Timor-Leste | $1.9B | 0% | 1.4M | 0.02% | 699 kt | 0% |
| 🇸🇽Sint Maarten (Dutch part) | $1.8B | 0% | 43K | 0% | — | — |
| 🇹🇨Turks and Caicos Islands | $1.7B | 0% | 47K | 0% | 229 kt | 0% |
| 🇸🇧Solomon Islands | $1.6B | 0% | 819K | 0.01% | 315 kt | 0% |
| 🇰🇲Comoros | $1.4B | 0% | 867K | 0.01% | 446 kt | 0% |
| 🇬🇩Grenada | $1.4B | 0% | 117K | 0% | 176 kt | 0% |
| 🇼🇸Samoa | $1.2B | 0% | 218K | 0% | 350 kt | 0% |
| 🇻🇨St. Vincent and the Grenadines | $1.2B | 0% | 101K | 0% | 132 kt | 0% |
| 🇰🇳St. Kitts and Nevis | $1.1B | 0% | 47K | 0% | 135 kt | 0% |
| 🇻🇺Vanuatu | $1.1B | 0% | 328K | 0% | 285 kt | 0% |
| 🇲🇵Northern Mariana Islands | $1.1B | 0% | 44K | 0% | 0 kt | 0% |
| 🇦🇸American Samoa | $871M | 0% | 47K | 0% | 0 kt | 0% |
| 🇸🇹Sao Tome and Principe | $822M | 0% | 236K | 0% | 148 kt | 0% |
| 🇩🇲Dominica | $689M | 0% | 66K | 0% | 84 kt | 0% |
| 🇲🇫St. Martin (French part) | $649M | 0% | 26K | 0% | — | — |
| 🇹🇴Tonga | $591M | 0% | 104K | 0% | 170 kt | 0% |
| 🇫🇲Federated States of Micronesia | $471M | 0% | 113K | 0% | 0 kt | 0% |
| 🇰🇮Kiribati | $308M | 0% | 135K | 0% | 80 kt | 0% |
| 🇲🇭Marshall Islands | $290M | 0% | 38K | 0% | 0 kt | 0% |
| 🇵🇼Palau | $277M | 0% | 18K | 0% | 1.5 Mt | 0% |
| 🇳🇷Nauru | $163M | 0% | 12K | 0% | 0 kt | 0% |
| 🇹🇻Tuvalu | $62M | 0% | 10K | 0% | 0 kt | 0% |
| 🇦🇮Anguilla | — | — | — | — | — | — |
| 🇻🇬British Virgin Islands | — | — | 39K | 0% | 92 kt | 0% |
| Channel Islands | — | — | — | — | — | — |
| Commonwealth of Northern Marianas | — | — | — | — | — | — |
| Congo, Dem. Rep. | — | — | — | — | — | — |
| 🇨🇰Cook Islands | — | — | — | — | — | — |
| 🇰🇵Democratic People's Republic of Korea | — | — | 26.5M | 0.33% | 66.2 Mt | 0.17% |
| 🇪🇷Eritrea | — | — | 3.5M | 0.04% | 778 kt | 0% |
| European Union | — | — | — | — | — | — |
| 🇬🇮Gibraltar | — | — | 39K | 0% | 635 kt | 0% |
| Holy See | — | — | — | — | — | — |
| Macao SAR, China | — | — | — | — | — | — |
| 🇲🇸Montserrat | — | — | — | — | — | — |
| Netherlands Antilles | — | — | — | — | — | — |
| 🇳🇺Niue | — | — | — | — | — | — |
| 🇪🇭Sahrawi Arab Democratic Republic | — | — | — | — | — | — |
| 🇸🇸South Sudan | — | — | 11.9M | 0.15% | — | — |
| 🇹🇼Taiwan, China | — | — | — | — | — | — |
| US Virgin Islands | — | — | — | — | — | — |
| Venezuela (Bolivarian Republic of) | — | — | — | — | — | — |
| Virgin Islands (U.S.) | — | — | — | — | — | — |
| West Bank and Gaza | — | — | — | — | — | — |
| Turkey | — | — | — | — | — | — |
Member Countries (232)
