🇦🇺
Australia
ISO alpha-2: AU · alpha-3: AUS
Capital
Canberra
Region
Oceania
Australia and New Zealand
Area
7.69M km²
Statistics
GDP (nominal)
$1.76T
1 of 1 countries
Population
27.2M
1 of 1 countries
CO2 Emissions
383.4 Mt
1 of 1 countries
GDP per Capita
$64.6K
Life Expectancy
83.1 years
HDI
0.946
Group Memberships (26)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ANZUS(3) | $1.76T#2 | 5.71% | 27.2M#2 | 7.3% |
| APEC(21) | $1.76T#8 | 2.64% | 27.2M#14 | 0.92% |
| AUKUS(3) | $1.76T#3 | 5.14% | 27.2M#3 | 6.23% |
| CAIRNS(19) | $1.76T#3 | 14.04% | 27.2M#13 | 1.95% |
| CAN Z(3) | $1.76T#2 | 41.24% | 27.2M#2 | 36.87% |
| CPTPP(12) | $1.76T#5 | 11.04% | 27.2M#8 | 4.57% |
| cw(54) | $1.76T#4 | 11.53% | 27.2M#15 | 0.97% |
| D-10(10) | $1.76T#10 | 3.11% | 27.2M#10 | 1.17% |
| Fourteen Eyes(14) | $1.76T#7 | 3.38% | 27.2M#8 | 3.42% |
| FVEY(5) | $1.76T#4 | 4.79% | 27.2M#4 | 5.63% |
| G20(20) | $1.76T#14 | 2.06% | 27.2M#18 | 0.59% |
| HICs(83) | $1.76T#9 | 2.58% | 27.2M#12 | 2.2% |
| IORA(23) | $1.76T#3 | 12.46% | 27.2M#14 | 1.06% |
| MIKTA(5) | $1.76T#3 | 21.31% | 27.2M#5 | 4.7% |
| MTCR(35) | $1.76T#12 | 2.39% | 27.2M#18 | 0.87% |
| Nine Eyes(9) | $1.76T#5 | 4.19% | 27.2M#5 | 4.68% |
| NSG(48) | $1.76T#13 | 1.92% | 27.2M#19 | 0.83% |
| OECD(37) | $1.76T#10 | 2.61% | 27.2M#14 | 1.95% |
| PIF(18) | $1.76T#1 | 84.64% | 27.2M#1 | 58.67% |
| Quad(4) | $1.76T#4 | 4.57% | 27.2M#4 | 1.4% |
| RCEP(15) | $1.76T#4 | 5.73% | 27.2M#10 | 1.18% |
| UN(193) | $1.76T#14 | 1.61% | 27.2M#53 | 0.34% |
| WA(42) | $1.76T#12 | 2.37% | 27.2M#18 | 0.88% |
| WEOG(29) | $1.76T#7 | 3.08% | 27.2M#9 | 2.89% |
| World(232) | $1.76T#14 | 1.6% | 27.2M#54 | 0.34% |
| zangger(39) | $1.76T#11 | 2.02% | 27.2M#17 | 0.93% |
ANZUS
3 countriesAustralia, New Zealand, United States Security Treaty
Asia-PacificPeace and Security
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
AUKUS
3 countriesAUKUS
OceaniaEuropeNorth AmericaPeace and Security
CAIRNS
19 countriesCairns Group
TradeAgriculture
CAN Z
3 countriesCANZ
UNGA
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
D-10
10 countriesD-10 Strategy Forum of Democracies
EuropeNorth AmericaAsia-Pacific
Fourteen Eyes
14 countriesFourteen Eyes
EuropeNorth AmericaOceaniaPeace and Security
FVEY
5 countriesFive Eyes
North AmericaEuropeOceaniaPeace and Security
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
HICs
83 countriesHigh Income economies
World Bank
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
MIKTA
5 countriesMIKTA
AsiaOceaniaLatin America and the CaribbeanEurope
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
Nine Eyes
9 countriesNine Eyes
EuropeNorth AmericaOceaniaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
PIF
18 countriesPacific Island Forum
OceaniaPacific
Quad
4 countriesQuadrilateral Security Dialogue
AsiaOceaniaNorth AmericaPeace and Security
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security