Asia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the CaribbeanAPEC
An intergovernmental forum for 21 member economies in the Pacific Rim that promotes free trade, accounting for approximately 60% of world GDP.
Aggregate Statistics
GDP
$66.6T
20 of 21 countries
Population
2.96B
20 of 21 countries
CO2 Emissions
25.0 Gt
20 of 21 countries
Country Breakdown
Data available for 20 of 21 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇺🇸United States | $28.8T | 43.17% | 340.1M | 11.49% | 4.6 Gt | 18.49% |
| 🇨🇳China | $18.7T | 28.15% | 1.41B | 47.61% | 13.1 Gt | 52.4% |
| 🇯🇵Japan | $4.0T | 6.05% | 124.0M | 4.19% | 972.3 Mt | 3.88% |
| 🇨🇦Canada | $2.2T | 3.37% | 41.3M | 1.4% | 578.0 Mt | 2.31% |
| 🇷🇺Russian Federation | $2.2T | 3.26% | 143.5M | 4.85% | 2.0 Gt | 8.02% |
| 🇰🇷Korea Rep. | $1.9T | 2.82% | 51.8M | 1.75% | 588.0 Mt | 2.35% |
| 🇲🇽Mexico | $1.9T | 2.79% | 130.9M | 4.42% | 476.0 Mt | 1.9% |
| 🇦🇺Australia | $1.8T | 2.64% | 27.2M | 0.92% | 383.4 Mt | 1.53% |
| 🇮🇩Indonesia | $1.4T | 2.1% | 283.5M | 9.58% | 812.2 Mt | 3.24% |
| 🇸🇬Singapore | $547.4B | 0.82% | 6.0M | 0.2% | 58.9 Mt | 0.24% |
| 🇹🇭Thailand | $526.5B | 0.79% | 71.7M | 2.42% | 283.8 Mt | 1.13% |
| 🇻🇳Vietnam | $476.4B | 0.72% | 101.0M | 3.41% | 430.8 Mt | 1.72% |
| 🇵🇭Philippines | $461.6B | 0.69% | 115.8M | 3.91% | 174.1 Mt | 0.7% |
| 🇲🇾Malaysia | $422.2B | 0.63% | 35.6M | 1.2% | 296.0 Mt | 1.18% |
| 🇭🇰Hong Kong | $406.9B | 0.61% | 7.5M | 0.25% | 34.6 Mt | 0.14% |
| 🇨🇱Chile | $330.3B | 0.5% | 19.8M | 0.67% | 77.8 Mt | 0.31% |
| 🇵🇪Peru | $289.2B | 0.43% | 34.2M | 1.16% | 69.3 Mt | 0.28% |
| 🇳🇿New Zealand | $260.2B | 0.39% | 5.3M | 0.18% | 31.8 Mt | 0.13% |
| 🇵🇬Papua New Guinea | $31.8B | 0.05% | 10.6M | 0.36% | 5.5 Mt | 0.02% |
| 🇧🇳Brunei Darussalam | $15.3B | 0.02% | 463K | 0.02% | 9.4 Mt | 0.04% |
| 🇹🇼Taiwan | — | — | — | — | — | — |
Member Countries (21)
🇦🇺Australia(AU)🇧🇳Brunei Darussalam(BN)🇨🇦Canada(CA)🇨🇱Chile(CL)🇨🇳China(CN)🇭🇰Hong Kong(HK)🇮🇩Indonesia(ID)🇯🇵Japan(JP)🇰🇷Korea Rep.(KR)🇲🇾Malaysia(MY)🇲🇽Mexico(MX)🇳🇿New Zealand(NZ)🇵🇬Papua New Guinea(PG)🇵🇪Peru(PE)🇵🇭Philippines(PH)🇷🇺Russian Federation(RU)🇸🇬Singapore(SG)🇹🇼Taiwan(TW)🇹🇭Thailand(TH)🇺🇸United States(US)🇻🇳Vietnam(VN)