🇵🇬
Papua New Guinea
ISO alpha-2: PG · alpha-3: PNG
Capital
Port Moresby
Region
Oceania
Melanesia
Area
463K km²
Statistics
GDP (nominal)
$31.80B
1 of 1 countries
Population
10.6M
1 of 1 countries
CO2 Emissions
5.5 Mt
1 of 1 countries
GDP per Capita
$3.0K
Life Expectancy
66.1 years
HDI
0.558
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $31.80B#14 | 1.54% | 10.6M#27 | 1.05% |
| AOSIS(39) | $31.80B#4 | 3.2% | 10.6M#4 | 15.55% |
| Asia Pacific(55) | $31.80B#31 | 0.08% | 10.6M#29 | 0.22% |
| APEC(21) | $31.80B#19 | 0.05% | 10.6M#16 | 0.36% |
| cw(54) | $31.80B#20 | 0.21% | 10.6M#23 | 0.38% |
| G77(134) | $31.80B#61 | 0.08% | 10.6M#68 | 0.17% |
| LMCs(50) | $31.80B#28 | 0.38% | 10.6M#29 | 0.34% |
| MSG(4) | $31.80B#1 | 78.58% | 10.6M#1 | 83.59% |
| NAM(125) | $31.80B#59 | 0.16% | 10.6M#66 | 0.21% |
| PIF(18) | $31.80B#3 | 1.53% | 10.6M#2 | 22.81% |
| SIDS(52) | $31.80B#6 | 2.66% | 10.6M#4 | 14.34% |
| UN(193) | $31.80B#107 | 0.03% | 10.6M#90 | 0.13% |
| World(232) | $31.80B#110 | 0.03% | 10.6M#91 | 0.13% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
LMCs
50 countriesLower middle income economies
World Bank
MSG
4 countriesMelanesian Spearhead Group
PacificOceania
NAM
125 countriesThe Non Aligned Movement
UNGA
PIF
18 countriesPacific Island Forum
OceaniaPacific
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards