Lower middle income economies
World BankWorld Bank
Lower Middle Income Economies, a category established by the World Bank, for the 2021 fiscal year, are defined as those with a GNI per capita between $1,036 and $4,045
Aggregate Statistics
GDP
$8.3T
49 of 50 countries
Population
3.16B
49 of 50 countries
CO2 Emissions
5.5 Gt
49 of 50 countries
Country Breakdown
Data available for 49 of 50 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇮🇳India | $3.9T | 47.05% | 1.45B | 45.98% | 3.2 Gt | 57.54% |
| 🇻🇳Vietnam | $476.4B | 5.73% | 101.0M | 3.2% | 430.8 Mt | 7.86% |
| 🇵🇭Philippines | $461.6B | 5.55% | 115.8M | 3.67% | 174.1 Mt | 3.18% |
| 🇧🇩Bangladesh | $450.1B | 5.42% | 173.6M | 5.5% | 124.2 Mt | 2.27% |
| 🇪🇬Egypt, Arab Rep. | $389.1B | 4.68% | 116.5M | 3.69% | 291.6 Mt | 5.32% |
| 🇵🇰Pakistan | $371.6B | 4.47% | 251.3M | 7.96% | 204.0 Mt | 3.72% |
| 🇩🇿Algeria | $269.3B | 3.24% | 46.8M | 1.48% | 186.4 Mt | 3.4% |
| 🇳🇬Nigeria | $252.3B | 3.04% | 232.7M | 7.37% | 131.9 Mt | 2.41% |
| 🇺🇦Ukraine | $190.7B | 2.3% | 37.9M | 1.2% | 118.5 Mt | 2.16% |
| 🇲🇦Morocco | $160.6B | 1.93% | 38.1M | 1.21% | 70.0 Mt | 1.28% |
| 🇰🇪Kenya | $120.3B | 1.45% | 56.4M | 1.79% | 21.6 Mt | 0.39% |
| 🇺🇿Uzbekistan | $115.0B | 1.38% | 36.4M | 1.15% | 148.5 Mt | 2.71% |
| 🇦🇴Angola | $101.0B | 1.22% | 37.9M | 1.2% | 28.1 Mt | 0.51% |
| 🇱🇰Sri Lanka | $99.0B | 1.19% | 21.9M | 0.69% | 23.3 Mt | 0.43% |
| 🇨🇮Cote d'Ivoire | $87.1B | 1.05% | 31.9M | 1.01% | 18.8 Mt | 0.34% |
| 🇬🇭Ghana | $82.3B | 0.99% | 34.4M | 1.09% | 24.2 Mt | 0.44% |
| 🇹🇿Tanzania | $78.8B | 0.95% | 68.6M | 2.17% | 21.3 Mt | 0.39% |
| 🇲🇲Myanmar | $74.1B | 0.89% | 54.5M | 1.73% | 31.4 Mt | 0.57% |
| 🇧🇴Bolivia | $54.9B | 0.66% | 12.4M | 0.39% | 28.4 Mt | 0.52% |
| 🇨🇲Cameroon | $53.3B | 0.64% | 29.1M | 0.92% | 10.3 Mt | 0.19% |
| 🇹🇳Tunisia | $51.3B | 0.62% | 12.3M | 0.39% | 32.2 Mt | 0.59% |
| 🇰🇭Cambodia | $46.4B | 0.56% | 17.6M | 0.56% | 19.4 Mt | 0.35% |
| 🇳🇵Nepal | $42.9B | 0.52% | 29.7M | 0.94% | 15.9 Mt | 0.29% |
| 🇿🇼Zimbabwe | $41.5B | 0.5% | 16.6M | 0.53% | 12.9 Mt | 0.23% |
| 🇭🇳Honduras | $37.1B | 0.45% | 10.8M | 0.34% | 12.3 Mt | 0.22% |
| 🇸🇻El Salvador | $35.4B | 0.43% | 6.3M | 0.2% | 9.5 Mt | 0.17% |
| 🇸🇳Senegal | $32.8B | 0.39% | 18.5M | 0.59% | 14.2 Mt | 0.26% |
| 🇵🇬Papua New Guinea | $31.8B | 0.38% | 10.6M | 0.34% | 5.5 Mt | 0.1% |
| 🇿🇲Zambia | $25.3B | 0.3% | 21.3M | 0.68% | 11.6 Mt | 0.21% |
| 🇲🇳Mongolia | $23.8B | 0.29% | 3.5M | 0.11% | 27.7 Mt | 0.5% |
| 🇧🇯Benin | $21.5B | 0.26% | 14.5M | 0.46% | 7.0 Mt | 0.13% |
| 🇳🇮Nicaragua | $19.7B | 0.24% | 6.9M | 0.22% | 5.7 Mt | 0.1% |
| 🇲🇩Moldova | $18.2B | 0.22% | 2.4M | 0.08% | 8.2 Mt | 0.15% |
| 🇰🇬Kyrgyz Republic | $17.5B | 0.21% | 7.2M | 0.23% | 10.7 Mt | 0.2% |
| 🇱🇦Lao PDR | $16.5B | 0.2% | 7.8M | 0.25% | 26.1 Mt | 0.48% |
| 🇨🇬Congo, Rep. | $15.7B | 0.19% | 6.3M | 0.2% | 8.5 Mt | 0.15% |
| 🇲🇷Mauritania | $10.9B | 0.13% | 5.2M | 0.16% | 5.0 Mt | 0.09% |
| 🇸🇿Eswatini | $4.9B | 0.06% | 1.2M | 0.04% | 1.1 Mt | 0.02% |
| 🇩🇯Djibouti | $4.2B | 0.05% | 1.2M | 0.04% | 895 kt | 0.02% |
| 🇧🇹Bhutan | $3.0B | 0.04% | 792K | 0.03% | 1.6 Mt | 0.03% |
| 🇨🇻Cabo Verde | $2.7B | 0.03% | 525K | 0.02% | 676 kt | 0.01% |
| 🇱🇸Lesotho | $2.3B | 0.03% | 2.3M | 0.07% | 1.0 Mt | 0.02% |
| 🇹🇱Timor-Leste | $1.9B | 0.02% | 1.4M | 0.04% | 699 kt | 0.01% |
| 🇸🇧Solomon Islands | $1.6B | 0.02% | 819K | 0.03% | 315 kt | 0.01% |
| 🇰🇲Comoros | $1.4B | 0.02% | 867K | 0.03% | 446 kt | 0.01% |
| 🇻🇺Vanuatu | $1.1B | 0.01% | 328K | 0.01% | 285 kt | 0.01% |
| 🇸🇹Sao Tome and Principe | $822M | 0.01% | 236K | 0.01% | 148 kt | 0% |
| 🇫🇲Micronesia, Fed. Sts. | $471M | 0.01% | 113K | 0% | 0 kt | 0% |
| 🇰🇮Kiribati | $308M | 0% | 135K | 0% | 80 kt | 0% |
| West Bank and Gaza | — | — | — | — | — | — |
Member Countries (50)
🇦🇴Angola(AO)🇧🇯Benin(BJ)🇧🇩Bangladesh(BD)🇧🇴Bolivia(BO)🇧🇹Bhutan(BT)🇨🇮Cote d'Ivoire(CI)🇨🇲Cameroon(CM)🇨🇬Congo, Rep.(CG)🇰🇲Comoros(KM)🇨🇻Cabo Verde(CV)🇩🇯Djibouti(DJ)🇩🇿Algeria(DZ)🇪🇬Egypt, Arab Rep.(EG)🇫🇲Micronesia, Fed. Sts.(FM)🇬🇭Ghana(GH)🇭🇳Honduras(HN)🇮🇳India(IN)🇰🇪Kenya(KE)🇰🇬Kyrgyz Republic(KG)🇰🇭Cambodia(KH)🇰🇮Kiribati(KI)🇱🇦Lao PDR(LA)🇱🇰Sri Lanka(LK)🇱🇸Lesotho(LS)🇲🇦Morocco(MA)🇲🇩Moldova(MD)🇲🇲Myanmar(MM)🇲🇳Mongolia(MN)🇲🇷Mauritania(MR)🇳🇬Nigeria(NG)🇳🇮Nicaragua(NI)🇳🇵Nepal(NP)🇵🇰Pakistan(PK)🇵🇭Philippines(PH)🇵🇬Papua New Guinea(PG)West Bank and Gaza🇸🇳Senegal(SN)🇸🇧Solomon Islands(SB)🇸🇻El Salvador(SV)🇸🇹Sao Tome and Principe(ST)🇸🇿Eswatini(SZ)🇹🇱Timor-Leste(TL)🇹🇳Tunisia(TN)🇹🇿Tanzania(TZ)🇺🇦Ukraine(UA)🇺🇿Uzbekistan(UZ)🇻🇳Vietnam(VN)🇻🇺Vanuatu(VU)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)