🇹🇱
Timor-Leste
ISO alpha-2: TL · alpha-3: TLS
Capital
Dili
Region
Asia
South-Eastern Asia
Area
15K km²
Statistics
GDP (nominal)
$1.87B
1 of 1 countries
Population
1.4M
1 of 1 countries
CO2 Emissions
699 kt
1 of 1 countries
GDP per Capita
$1.3K
Life Expectancy
67.7 years
HDI
0.611
Group Memberships (10)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AOSIS(39) | $1.87B#21 | 0.19% | 1.4M#8 | 2.06% |
| Asia Pacific(55) | $1.87B#44 | 0% | 1.4M#40 | 0.03% |
| CPLP(9) | $1.87B#8 | 0.07% | 1.4M#7 | 0.46% |
| G77(134) | $1.87B#116 | 0% | 1.4M#102 | 0.02% |
| LDCs(45) | $1.87B#38 | 0.12% | 1.4M#39 | 0.12% |
| LMCs(50) | $1.87B#43 | 0.02% | 1.4M#39 | 0.04% |
| NAM(125) | $1.87B#114 | 0.01% | 1.4M#100 | 0.03% |
| SIDS(52) | $1.87B#27 | 0.16% | 1.4M#10 | 1.9% |
| UN(193) | $1.87B#173 | 0% | 1.4M#149 | 0.02% |
| World(232) | $1.87B#188 | 0% | 1.4M#154 | 0.02% |
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
Asia Pacific
55 countriesAsia Pacific Group
UNGA
CPLP
9 countriesCommunity of Portuguese Speaking Countries
AfricaAsiaEuropeLatin America and the Caribbean
G77
134 countriesThe Group of 77 and China
UNGA
LDCs
45 countriesLeast Developed Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards