Least Developed Countries
UNGAUnited Nations
The least developed countries (LDCs) is a list of developing countries that, according to the United Nations, exhibit the lowest indicators of socioeconomic development, with the lowest Human Development Index ratings of all countries in the world.
Aggregate Statistics
GDP
$1.5T
43 of 45 countries
Population
1.19B
45 of 45 countries
CO2 Emissions
445.5 Mt
44 of 45 countries
Country Breakdown
Data available for 45 of 45 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇧🇩Bangladesh | $450.1B | 29.5% | 173.6M | 14.61% | 124.2 Mt | 27.88% |
| 🇪🇹Ethiopia | $149.7B | 9.81% | 132.1M | 11.12% | 19.4 Mt | 4.35% |
| 🇦🇴Angola | $101.0B | 6.62% | 37.9M | 3.19% | 28.1 Mt | 6.31% |
| 🇹🇿Tanzania | $78.8B | 5.17% | 68.6M | 5.77% | 21.3 Mt | 4.79% |
| 🇲🇲Myanmar | $74.1B | 4.85% | 54.5M | 4.59% | 31.4 Mt | 7.04% |
| 🇨🇩Congo, Dem. Rep. | $71.0B | 4.65% | 109.3M | 9.2% | 6.2 Mt | 1.39% |
| 🇺🇬Uganda | $53.9B | 3.53% | 50.0M | 4.21% | 8.3 Mt | 1.85% |
| 🇸🇩Sudan | $49.7B | 3.26% | 50.4M | 4.25% | 21.9 Mt | 4.91% |
| 🇰🇭Cambodia | $46.4B | 3.04% | 17.6M | 1.48% | 19.4 Mt | 4.36% |
| 🇳🇵Nepal | $42.9B | 2.81% | 29.7M | 2.5% | 15.9 Mt | 3.57% |
| 🇸🇳Senegal | $32.8B | 2.15% | 18.5M | 1.56% | 14.2 Mt | 3.19% |
| 🇲🇱Mali | $26.8B | 1.76% | 24.5M | 2.06% | 7.4 Mt | 1.66% |
| 🇿🇲Zambia | $25.3B | 1.66% | 21.3M | 1.79% | 11.6 Mt | 2.6% |
| 🇭🇹Haiti | $25.2B | 1.65% | 11.8M | 0.99% | 3.5 Mt | 0.79% |
| 🇬🇳Guinea | $25.0B | 1.64% | 14.8M | 1.24% | 5.2 Mt | 1.17% |
| 🇧🇫Burkina Faso | $23.1B | 1.52% | 23.5M | 1.98% | 6.5 Mt | 1.45% |
| 🇲🇿Mozambique | $22.7B | 1.49% | 34.6M | 2.92% | 10.1 Mt | 2.27% |
| 🇾🇪Yemen, Rep. | $21.6B | 1.42% | 40.6M | 3.42% | 10.6 Mt | 2.37% |
| 🇧🇯Benin | $21.5B | 1.41% | 14.5M | 1.22% | 7.0 Mt | 1.58% |
| 🇳🇪Niger | $19.9B | 1.3% | 27.0M | 2.28% | 3.2 Mt | 0.72% |
| 🇹🇩Chad | $19.5B | 1.28% | 20.3M | 1.71% | 2.9 Mt | 0.65% |
| 🇲🇬Madagascar | $17.4B | 1.14% | 32.0M | 2.69% | 4.7 Mt | 1.05% |
| 🇦🇫Afghanistan | $17.2B | 1.12% | 42.6M | 3.59% | 12.1 Mt | 2.71% |
| 🇱🇦Lao PDR | $16.5B | 1.08% | 7.8M | 0.65% | 26.1 Mt | 5.85% |
| 🇷🇼Rwanda | $14.3B | 0.93% | 14.3M | 1.2% | 2.3 Mt | 0.52% |
| 🇸🇴Somalia | $12.0B | 0.78% | 19.0M | 1.6% | 865 kt | 0.19% |
| 🇲🇼Malawi | $11.3B | 0.74% | 21.7M | 1.82% | 4.8 Mt | 1.08% |
| 🇲🇷Mauritania | $10.9B | 0.71% | 5.2M | 0.44% | 5.0 Mt | 1.12% |
| 🇹🇬Togo | $10.7B | 0.7% | 9.5M | 0.8% | 2.6 Mt | 0.59% |
| 🇸🇱Sierra Leone | $7.0B | 0.46% | 8.6M | 0.73% | 1.5 Mt | 0.33% |
| 🇱🇷Liberia | $4.8B | 0.31% | 5.6M | 0.47% | 867 kt | 0.19% |
| 🇩🇯Djibouti | $4.2B | 0.27% | 1.2M | 0.1% | 895 kt | 0.2% |
| 🇧🇮Burundi | $3.1B | 0.2% | 14.0M | 1.18% | 969 kt | 0.22% |
| 🇨🇫Central African Republic | $2.8B | 0.18% | 5.3M | 0.45% | 337 kt | 0.08% |
| 🇬🇲Gambia, The | $2.4B | 0.16% | 2.8M | 0.23% | 492 kt | 0.11% |
| 🇱🇸Lesotho | $2.3B | 0.15% | 2.3M | 0.2% | 1.0 Mt | 0.22% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.15% | 2.2M | 0.19% | 342 kt | 0.08% |
| 🇹🇱Timor-Leste | $1.9B | 0.12% | 1.4M | 0.12% | 699 kt | 0.16% |
| 🇸🇧Solomon Islands | $1.6B | 0.1% | 819K | 0.07% | 315 kt | 0.07% |
| 🇰🇲Comoros | $1.4B | 0.09% | 867K | 0.07% | 446 kt | 0.1% |
| 🇸🇹Sao Tome and Principe | $822M | 0.05% | 236K | 0.02% | 148 kt | 0.03% |
| 🇰🇮Kiribati | $308M | 0.02% | 135K | 0.01% | 80 kt | 0.02% |
| 🇹🇻Tuvalu | $62M | 0% | 10K | 0% | 0 kt | 0% |
| 🇪🇷Eritrea | — | — | 3.5M | 0.3% | 778 kt | 0.17% |
| 🇸🇸South Sudan | — | — | 11.9M | 1.01% | — | — |
Member Countries (45)
🇦🇫Afghanistan(AF)🇦🇴Angola(AO)🇧🇩Bangladesh(BD)🇧🇯Benin(BJ)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇰🇭Cambodia(KH)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇩Congo, Dem. Rep.(CD)🇩🇯Djibouti(DJ)🇪🇷Eritrea(ER)🇪🇹Ethiopia(ET)🇬🇲Gambia, The(GM)🇬🇼Guinea-Bissau(GW)🇬🇳Guinea(GN)🇭🇹Haiti(HT)🇰🇮Kiribati(KI)🇱🇦Lao PDR(LA)🇱🇸Lesotho(LS)🇱🇷Liberia(LR)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇿Mozambique(MZ)🇲🇲Myanmar(MM)🇳🇵Nepal(NP)🇳🇪Niger(NE)🇷🇼Rwanda(RW)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇱Sierra Leone(SL)🇸🇧Solomon Islands(SB)🇸🇴Somalia(SO)🇸🇸South Sudan(SS)🇸🇩Sudan(SD)🇹🇿Tanzania(TZ)🇹🇱Timor-Leste(TL)🇹🇬Togo(TG)🇹🇻Tuvalu(TV)🇺🇬Uganda(UG)🇾🇪Yemen, Rep.(YE)🇿🇲Zambia(ZM)