🇪🇹
Ethiopia
ISO alpha-2: ET · alpha-3: ETH
Capital
Addis Ababa
Region
Africa
Eastern Africa
Area
1.10M km²
Statistics
GDP (nominal)
$149.74B
1 of 1 countries
Population
132.1M
1 of 1 countries
CO2 Emissions
19.4 Mt
1 of 1 countries
GDP per Capita
$1.1K
Life Expectancy
67.3 years
HDI
0.492
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $149.74B#6 | 5.18% | 132.1M#2 | 8.75% |
| Africa(54) | $149.74B#6 | 5.31% | 132.1M#2 | 9.41% |
| AU(55) | $149.74B#6 | 5.31% | 132.1M#2 | 9.41% |
| BRICS+(11) | $149.74B#11 | 0.47% | 132.1M#6 | 3.34% |
| COMESA(21) | $149.74B#2 | 13.79% | 132.1M#1 | 19.38% |
| G24(29) | $149.74B#16 | 0.47% | 132.1M#6 | 2.82% |
| G77(134) | $149.74B#27 | 0.38% | 132.1M#8 | 2.07% |
| HIPC(40) | $149.74B#1 | 12.35% | 132.1M#1 | 13.26% |
| IDA(58) | $149.74B#2 | 8.96% | 132.1M#2 | 11.47% |
| IGAD(8) | $149.74B#1 | 38.42% | 132.1M#1 | 40.68% |
| LDCs(45) | $149.74B#2 | 9.81% | 132.1M#2 | 11.12% |
| LICs(29) | $149.74B#1 | 25.82% | 132.1M#1 | 19.29% |
| LLDCs(32) | $149.74B#2 | 12.02% | 132.1M#1 | 22.3% |
| NAM(125) | $149.74B#25 | 0.76% | 132.1M#7 | 2.67% |
| UN(193) | $149.74B#59 | 0.14% | 132.1M#10 | 1.65% |
| World(232) | $149.74B#60 | 0.14% | 132.1M#10 | 1.63% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
IGAD
8 countriesIntergovernmental Authority on Development
Africa
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards