African Group
UNGAUnited Nations General Assembly
The African Group consists of 54 Members States (28% of United Nations members), and is thus the largest regional group by number of Member States. It is the only regional group that has a territory that coincides with the traditional continent of which its name originates. Its territory is composed entirely of land from Africa.
Aggregate Statistics
GDP
$2.8T
51 of 54 countries
Population
1.40B
53 of 54 countries
CO2 Emissions
1.5 Gt
52 of 54 countries
Country Breakdown
Data available for 53 of 54 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇿🇦South Africa | $401.1B | 14.22% | 64.0M | 4.56% | 440.2 Mt | 28.67% |
| 🇪🇬Egypt, Arab Rep. | $389.1B | 13.79% | 116.5M | 8.3% | 291.6 Mt | 19% |
| 🇩🇿Algeria | $269.3B | 9.55% | 46.8M | 3.33% | 186.4 Mt | 12.14% |
| 🇳🇬Nigeria | $252.3B | 8.94% | 232.7M | 16.57% | 131.9 Mt | 8.59% |
| 🇲🇦Morocco | $160.6B | 5.69% | 38.1M | 2.71% | 70.0 Mt | 4.56% |
| 🇪🇹Ethiopia | $149.7B | 5.31% | 132.1M | 9.41% | 19.4 Mt | 1.26% |
| 🇰🇪Kenya | $120.3B | 4.27% | 56.4M | 4.02% | 21.6 Mt | 1.41% |
| 🇦🇴Angola | $101.0B | 3.58% | 37.9M | 2.7% | 28.1 Mt | 1.83% |
| 🇨🇮Cote d'Ivoire | $87.1B | 3.09% | 31.9M | 2.27% | 18.8 Mt | 1.23% |
| 🇬🇭Ghana | $82.3B | 2.92% | 34.4M | 2.45% | 24.2 Mt | 1.57% |
| 🇹🇿Tanzania | $78.8B | 2.8% | 68.6M | 4.88% | 21.3 Mt | 1.39% |
| 🇺🇬Uganda | $53.9B | 1.91% | 50.0M | 3.56% | 8.3 Mt | 0.54% |
| 🇨🇲Cameroon | $53.3B | 1.89% | 29.1M | 2.07% | 10.3 Mt | 0.67% |
| 🇹🇳Tunisia | $51.3B | 1.82% | 12.3M | 0.87% | 32.2 Mt | 2.1% |
| 🇸🇩Sudan | $49.7B | 1.76% | 50.4M | 3.59% | 21.9 Mt | 1.42% |
| 🇱🇾Libya | $48.5B | 1.72% | 7.4M | 0.53% | 64.0 Mt | 4.17% |
| 🇿🇼Zimbabwe | $41.5B | 1.47% | 16.6M | 1.18% | 12.9 Mt | 0.84% |
| 🇸🇳Senegal | $32.8B | 1.16% | 18.5M | 1.32% | 14.2 Mt | 0.93% |
| 🇲🇱Mali | $26.8B | 0.95% | 24.5M | 1.74% | 7.4 Mt | 0.48% |
| 🇿🇲Zambia | $25.3B | 0.9% | 21.3M | 1.52% | 11.6 Mt | 0.75% |
| 🇬🇳Guinea | $25.0B | 0.89% | 14.8M | 1.05% | 5.2 Mt | 0.34% |
| 🇧🇫Burkina Faso | $23.1B | 0.82% | 23.5M | 1.68% | 6.5 Mt | 0.42% |
| 🇲🇿Mozambique | $22.7B | 0.81% | 34.6M | 2.47% | 10.1 Mt | 0.66% |
| 🇧🇯Benin | $21.5B | 0.76% | 14.5M | 1.03% | 7.0 Mt | 0.46% |
| 🇬🇦Gabon | $20.9B | 0.74% | 2.5M | 0.18% | 5.2 Mt | 0.34% |
| 🇳🇪Niger | $19.9B | 0.7% | 27.0M | 1.93% | 3.2 Mt | 0.21% |
| 🇹🇩Chad | $19.5B | 0.69% | 20.3M | 1.45% | 2.9 Mt | 0.19% |
| 🇧🇼Botswana | $19.4B | 0.69% | 2.5M | 0.18% | 6.9 Mt | 0.45% |
| 🇲🇬Madagascar | $17.4B | 0.62% | 32.0M | 2.28% | 4.7 Mt | 0.31% |
| 🇨🇬Congo, Rep. | $15.7B | 0.56% | 6.3M | 0.45% | 8.5 Mt | 0.55% |
| 🇲🇺Mauritius | $14.9B | 0.53% | 1.2M | 0.09% | 4.4 Mt | 0.29% |
| 🇷🇼Rwanda | $14.3B | 0.51% | 14.3M | 1.02% | 2.3 Mt | 0.15% |
| 🇳🇦Namibia | $13.4B | 0.47% | 3.0M | 0.22% | 3.6 Mt | 0.24% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.45% | 1.9M | 0.13% | 4.8 Mt | 0.31% |
| 🇸🇴Somalia | $12.0B | 0.42% | 19.0M | 1.35% | 865 kt | 0.06% |
| 🇲🇼Malawi | $11.3B | 0.4% | 21.7M | 1.54% | 4.8 Mt | 0.31% |
| 🇲🇷Mauritania | $10.9B | 0.39% | 5.2M | 0.37% | 5.0 Mt | 0.33% |
| 🇹🇬Togo | $10.7B | 0.38% | 9.5M | 0.68% | 2.6 Mt | 0.17% |
| 🇸🇱Sierra Leone | $7.0B | 0.25% | 8.6M | 0.62% | 1.5 Mt | 0.1% |
| 🇸🇿Eswatini | $4.9B | 0.17% | 1.2M | 0.09% | 1.1 Mt | 0.07% |
| 🇱🇷Liberia | $4.8B | 0.17% | 5.6M | 0.4% | 867 kt | 0.06% |
| 🇩🇯Djibouti | $4.2B | 0.15% | 1.2M | 0.08% | 895 kt | 0.06% |
| 🇧🇮Burundi | $3.1B | 0.11% | 14.0M | 1% | 969 kt | 0.06% |
| 🇨🇫Central African Republic | $2.8B | 0.1% | 5.3M | 0.38% | 337 kt | 0.02% |
| 🇨🇻Cabo Verde | $2.7B | 0.1% | 525K | 0.04% | 676 kt | 0.04% |
| 🇬🇲Gambia | $2.4B | 0.09% | 2.8M | 0.2% | 492 kt | 0.03% |
| 🇱🇸Lesotho | $2.3B | 0.08% | 2.3M | 0.17% | 1.0 Mt | 0.07% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.08% | 2.2M | 0.16% | 342 kt | 0.02% |
| 🇸🇨Seychelles | $2.2B | 0.08% | 121K | 0.01% | 878 kt | 0.06% |
| 🇰🇲Comoros | $1.4B | 0.05% | 867K | 0.06% | 446 kt | 0.03% |
| 🇸🇹Sao Tome and Principe | $822M | 0.03% | 236K | 0.02% | 148 kt | 0.01% |
| Congo, Dem. Rep. | — | — | — | — | — | — |
| 🇪🇷Eritrea | — | — | 3.5M | 0.25% | 778 kt | 0.05% |
| 🇸🇸South Sudan | — | — | 11.9M | 0.85% | — | — |
Member Countries (54)
🇩🇿Algeria(DZ)🇦🇴Angola(AO)🇧🇯Benin(BJ)🇧🇼Botswana(BW)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇻Cabo Verde(CV)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇬Congo, Rep.(CG)🇨🇮Cote d'Ivoire(CI)Congo, Dem. Rep.🇩🇯Djibouti(DJ)🇪🇬Egypt, Arab Rep.(EG)🇬🇶Equatorial Guinea(GQ)🇪🇷Eritrea(ER)🇪🇹Ethiopia(ET)🇬🇦Gabon(GA)🇬🇲Gambia(GM)🇬🇭Ghana(GH)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇰🇪Kenya(KE)🇱🇸Lesotho(LS)🇱🇷Liberia(LR)🇱🇾Libya(LY)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇦Morocco(MA)🇲🇿Mozambique(MZ)🇳🇦Namibia(NA)🇳🇪Niger(NE)🇳🇬Nigeria(NG)🇷🇼Rwanda(RW)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇨Seychelles(SC)🇸🇱Sierra Leone(SL)🇸🇴Somalia(SO)🇿🇦South Africa(ZA)🇸🇸South Sudan(SS)🇸🇩Sudan(SD)🇸🇿Eswatini(SZ)🇹🇬Togo(TG)🇹🇳Tunisia(TN)🇺🇬Uganda(UG)🇹🇿Tanzania(TZ)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)