🇬🇦
Gabon
ISO alpha-2: GA · alpha-3: GAB
Capital
Libreville
Region
Africa
Middle Africa
Area
268K km²
Statistics
GDP (nominal)
$20.90B
1 of 1 countries
Population
2.5M
1 of 1 countries
CO2 Emissions
5.2 Mt
1 of 1 countries
GDP per Capita
$8.2K
Life Expectancy
68.3 years
HDI
0.706
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $20.90B#25 | 1.01% | 2.5M#36 | 0.25% |
| AfCFTA(53) | $20.90B#26 | 0.72% | 2.5M#42 | 0.17% |
| Africa(54) | $20.90B#25 | 0.74% | 2.5M#42 | 0.18% |
| AU(55) | $20.90B#25 | 0.74% | 2.5M#42 | 0.18% |
| CEMAC(6) | $20.90B#2 | 16.72% | 2.5M#5 | 3.88% |
| ECCAS(11) | $20.90B#4 | 6.63% | 2.5M#9 | 1.05% |
| G24(29) | $20.90B#27 | 0.07% | 2.5M#27 | 0.05% |
| G77(134) | $20.90B#75 | 0.05% | 2.5M#96 | 0.04% |
| NAM(125) | $20.90B#74 | 0.11% | 2.5M#94 | 0.05% |
| OIC(56) | $20.90B#38 | 0.22% | 2.5M#47 | 0.12% |
| OIF(52) | $20.90B#26 | 0.28% | 2.5M#34 | 0.28% |
| OPEC(12) | $20.90B#10 | 0.61% | 2.5M#11 | 0.49% |
| OPEC+(23) | $20.90B#19 | 0.2% | 2.5M#20 | 0.22% |
| UMCs(56) | $20.90B#36 | 0.06% | 2.5M#36 | 0.09% |
| UN(193) | $20.90B#125 | 0.02% | 2.5M#138 | 0.03% |
| World(232) | $20.90B#128 | 0.02% | 2.5M#142 | 0.03% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
CEMAC
6 countriesEconomic and Monetary Community of Central Africa
Africa
ECCAS
11 countriesEconomic Community of Central African States
Africa
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
OPEC
12 countriesOrganization of the Petroleum Exporting Countries
AfricaAsiaLatin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards