OPEC+
AfricaAsiaLatin America and the CaribbeanEuropeOPEC+
A coalition of 23 oil-exporting countries formed in 2016 to coordinate oil production policies and stabilize global oil markets.
Aggregate Statistics
GDP
$10.7T
22 of 23 countries
Population
1.14B
23 of 23 countries
CO2 Emissions
6.3 Gt
22 of 23 countries
Country Breakdown
Data available for 23 of 23 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇧🇷Brazil | $2.2T | 20.49% | 212.0M | 18.64% | 491.5 Mt | 7.84% |
| 🇷🇺Russian Federation | $2.2T | 20.37% | 143.5M | 12.62% | 2.0 Gt | 32.03% |
| 🇲🇽Mexico | $1.9T | 17.4% | 130.9M | 11.51% | 476.0 Mt | 7.59% |
| 🇸🇦Saudi Arabia | $1.2T | 11.62% | 35.3M | 3.1% | 652.5 Mt | 10.4% |
| 🇦🇪United Arab Emirates | $552.3B | 5.18% | 11.0M | 0.97% | 200.6 Mt | 3.2% |
| 🇮🇷Iran | $475.3B | 4.45% | 91.6M | 8.05% | 829.0 Mt | 13.22% |
| 🇲🇾Malaysia | $422.2B | 3.96% | 35.6M | 3.13% | 296.0 Mt | 4.72% |
| 🇰🇿Kazakhstan | $291.5B | 2.73% | 20.6M | 1.81% | 258.8 Mt | 4.13% |
| 🇮🇶Iraq | $279.6B | 2.62% | 46.0M | 4.05% | 238.7 Mt | 3.81% |
| 🇩🇿Algeria | $269.3B | 2.52% | 46.8M | 4.12% | 186.4 Mt | 2.97% |
| 🇳🇬Nigeria | $252.3B | 2.36% | 232.7M | 20.46% | 131.9 Mt | 2.1% |
| 🇰🇼Kuwait | $160.2B | 1.5% | 4.9M | 0.43% | 115.9 Mt | 1.85% |
| 🇻🇪Venezuela | $119.8B | 1.12% | 28.4M | 2.5% | 96.4 Mt | 1.54% |
| 🇴🇲Oman | $107.1B | 1% | 5.3M | 0.46% | 98.5 Mt | 1.57% |
| 🇦🇿Azerbaijan | $74.3B | 0.7% | 10.2M | 0.9% | 38.9 Mt | 0.62% |
| 🇸🇩Sudan | $49.7B | 0.47% | 50.4M | 4.44% | 21.9 Mt | 0.35% |
| 🇱🇾Libya | $48.5B | 0.45% | 7.4M | 0.65% | 64.0 Mt | 1.02% |
| 🇧🇭Bahrain | $47.1B | 0.44% | 1.6M | 0.14% | 38.0 Mt | 0.61% |
| 🇬🇦Gabon | $20.9B | 0.2% | 2.5M | 0.22% | 5.2 Mt | 0.08% |
| 🇨🇬Congo Rep. | $15.7B | 0.15% | 6.3M | 0.56% | 8.5 Mt | 0.13% |
| 🇧🇳Brunei Darussalam | $15.3B | 0.14% | 463K | 0.04% | 9.4 Mt | 0.15% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.12% | 1.9M | 0.17% | 4.8 Mt | 0.08% |
| 🇸🇸South Sudan | — | — | 11.9M | 1.05% | — | — |
Member Countries (23)
🇩🇿Algeria(DZ)🇦🇿Azerbaijan(AZ)🇧🇭Bahrain(BH)🇧🇷Brazil(BR)🇧🇳Brunei Darussalam(BN)🇨🇬Congo Rep.(CG)🇬🇶Equatorial Guinea(GQ)🇬🇦Gabon(GA)🇮🇷Iran(IR)🇮🇶Iraq(IQ)🇰🇿Kazakhstan(KZ)🇰🇼Kuwait(KW)🇱🇾Libya(LY)🇲🇾Malaysia(MY)🇲🇽Mexico(MX)🇳🇬Nigeria(NG)🇴🇲Oman(OM)🇷🇺Russian Federation(RU)🇸🇦Saudi Arabia(SA)🇸🇸South Sudan(SS)🇸🇩Sudan(SD)🇦🇪United Arab Emirates(AE)🇻🇪Venezuela(VE)