🇰🇼
Kuwait
ISO alpha-2: KW · alpha-3: KWT
Capital
Kuwait City
Region
Asia
Western Asia
Area
18K km²
Statistics
GDP (nominal)
$160.23B
1 of 1 countries
Population
4.9M
1 of 1 countries
CO2 Emissions
115.9 Mt
1 of 1 countries
GDP per Capita
$32.7K
Life Expectancy
83.2 years
HDI
0.847
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $160.23B#20 | 0.4% | 4.9M#29 | 0.1% |
| Asia Pacific(55) | $160.23B#20 | 0.41% | 4.9M#36 | 0.1% |
| G77(134) | $160.23B#26 | 0.41% | 4.9M#87 | 0.08% |
| GCC(6) | $160.23B#4 | 6.89% | 4.9M#4 | 8.04% |
| HICs(83) | $160.23B#34 | 0.24% | 4.9M#35 | 0.4% |
| LAS(22) | $160.23B#8 | 4.29% | 4.9M#18 | 0.99% |
| NAM(125) | $160.23B#24 | 0.82% | 4.9M#85 | 0.1% |
| OIC(56) | $160.23B#16 | 1.68% | 4.9M#44 | 0.24% |
| OPEC(12) | $160.23B#7 | 4.65% | 4.9M#10 | 0.95% |
| OPEC+(23) | $160.23B#12 | 1.5% | 4.9M#19 | 0.43% |
| UN(193) | $160.23B#58 | 0.15% | 4.9M#124 | 0.06% |
| World(232) | $160.23B#59 | 0.15% | 4.9M#127 | 0.06% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
G77
134 countriesThe Group of 77 and China
UNGA
GCC
6 countriesGulf Cooperation Council
Arab World
HICs
83 countriesHigh Income economies
World Bank
LAS
22 countriesLeague of Arab States
Arab World
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC
12 countriesOrganization of the Petroleum Exporting Countries
AfricaAsiaLatin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards