High Income economies
World BankWorld Bank
High Income Economies, a category established by the World Bank, for the 2021 fiscal year, are defined as those with a GNI per capita of $12,536 or more.
Aggregate Statistics
GDP
$68.1T
77 of 83 countries
Population
1.24B
79 of 83 countries
CO2 Emissions
11.5 Gt
71 of 83 countries
Country Breakdown
Data available for 79 of 83 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇺🇸United States | $28.8T | 42.24% | 340.1M | 27.46% | 4.6 Gt | 40.13% |
| 🇩🇪Germany | $4.7T | 6.88% | 83.5M | 6.74% | 579.9 Mt | 5.02% |
| 🇯🇵Japan | $4.0T | 5.92% | 124.0M | 10.01% | 972.3 Mt | 8.42% |
| 🇬🇧United Kingdom | $3.7T | 5.42% | 69.2M | 5.59% | 292.4 Mt | 2.53% |
| 🇫🇷France | $3.2T | 4.64% | 68.6M | 5.53% | 274.5 Mt | 2.38% |
| 🇮🇹Italy | $2.4T | 3.5% | 59.0M | 4.76% | 299.2 Mt | 2.59% |
| 🇨🇦Canada | $2.2T | 3.3% | 41.3M | 3.33% | 578.0 Mt | 5.01% |
| 🇰🇷Korea, Rep. | $1.9T | 2.76% | 51.8M | 4.18% | 588.0 Mt | 5.09% |
| 🇦🇺Australia | $1.8T | 2.58% | 27.2M | 2.2% | 383.4 Mt | 3.32% |
| 🇪🇸Spain | $1.7T | 2.54% | 48.8M | 3.94% | 220.1 Mt | 1.91% |
| 🇸🇦Saudi Arabia | $1.2T | 1.82% | 35.3M | 2.85% | 652.5 Mt | 5.65% |
| 🇳🇱Netherlands | $1.2T | 1.79% | 18.0M | 1.45% | 118.8 Mt | 1.03% |
| 🇨🇭Switzerland | $936.6B | 1.38% | 9.0M | 0.73% | 33.7 Mt | 0.29% |
| 🇵🇱Poland | $917.8B | 1.35% | 36.6M | 2.95% | 276.1 Mt | 2.39% |
| 🇧🇪Belgium | $671.4B | 0.99% | 11.9M | 0.96% | 86.6 Mt | 0.75% |
| 🇮🇪Ireland | $609.2B | 0.9% | 5.4M | 0.44% | 32.6 Mt | 0.28% |
| 🇸🇪Sweden | $603.7B | 0.89% | 10.6M | 0.85% | 37.8 Mt | 0.33% |
| 🇦🇪United Arab Emirates | $552.3B | 0.81% | 11.0M | 0.89% | 200.6 Mt | 1.74% |
| 🇸🇬Singapore | $547.4B | 0.8% | 6.0M | 0.49% | 58.9 Mt | 0.51% |
| 🇮🇱Israel | $540.4B | 0.79% | 10.0M | 0.81% | 57.7 Mt | 0.5% |
| 🇦🇹Austria | $534.8B | 0.79% | 9.2M | 0.74% | 58.0 Mt | 0.5% |
| 🇳🇴Norway | $483.6B | 0.71% | 5.6M | 0.45% | 40.0 Mt | 0.35% |
| 🇩🇰Denmark | $424.5B | 0.62% | 6.0M | 0.48% | 25.6 Mt | 0.22% |
| 🇭🇰Hong Kong SAR, China | $406.9B | 0.6% | 7.5M | 0.61% | 34.6 Mt | 0.3% |
| 🇷🇴Romania | $382.6B | 0.56% | 19.1M | 1.54% | 70.9 Mt | 0.61% |
| 🇨🇿Czech Republic | $347.0B | 0.51% | 10.9M | 0.88% | 77.7 Mt | 0.67% |
| 🇨🇱Chile | $330.3B | 0.49% | 19.8M | 1.6% | 77.8 Mt | 0.67% |
| 🇵🇹Portugal | $313.3B | 0.46% | 10.7M | 0.86% | 35.6 Mt | 0.31% |
| 🇫🇮Finland | $298.7B | 0.44% | 5.6M | 0.45% | 31.1 Mt | 0.27% |
| 🇳🇿New Zealand | $260.2B | 0.38% | 5.3M | 0.43% | 31.8 Mt | 0.28% |
| 🇬🇷Greece | $256.2B | 0.38% | 10.4M | 0.84% | 52.5 Mt | 0.45% |
| 🇭🇺Hungary | $222.7B | 0.33% | 9.6M | 0.77% | 42.6 Mt | 0.37% |
| 🇶🇦Qatar | $219.2B | 0.32% | 2.9M | 0.23% | 135.3 Mt | 1.17% |
| 🇰🇼Kuwait | $160.2B | 0.24% | 4.9M | 0.4% | 115.9 Mt | 1% |
| 🇸🇰Slovak Republic | $140.9B | 0.21% | 5.4M | 0.44% | 29.9 Mt | 0.26% |
| 🇵🇷Puerto Rico | $126.0B | 0.19% | 3.2M | 0.26% | 15.4 Mt | 0.13% |
| 🇴🇲Oman | $107.1B | 0.16% | 5.3M | 0.43% | 98.5 Mt | 0.85% |
| 🇱🇺Luxembourg | $93.3B | 0.14% | 677K | 0.05% | 7.1 Mt | 0.06% |
| 🇭🇷Croatia | $93.0B | 0.14% | 3.9M | 0.31% | 18.7 Mt | 0.16% |
| 🇵🇦Panama | $86.5B | 0.13% | 4.5M | 0.36% | 12.4 Mt | 0.11% |
| 🇱🇹Lithuania | $84.9B | 0.12% | 2.9M | 0.23% | 13.0 Mt | 0.11% |
| 🇺🇾Uruguay | $81.0B | 0.12% | 3.4M | 0.27% | 8.7 Mt | 0.08% |
| 🇸🇮Slovenia | $73.0B | 0.11% | 2.1M | 0.17% | 13.3 Mt | 0.12% |
| 🇧🇭Bahrain | $47.1B | 0.07% | 1.6M | 0.13% | 38.0 Mt | 0.33% |
| 🇱🇻Latvia | $43.7B | 0.06% | 1.9M | 0.15% | 6.8 Mt | 0.06% |
| 🇪🇪Estonia | $43.1B | 0.06% | 1.4M | 0.11% | 10.6 Mt | 0.09% |
| 🇨🇾Cyprus | $37.6B | 0.06% | 1.4M | 0.11% | 7.3 Mt | 0.06% |
| 🇮🇸Iceland | $33.3B | 0.05% | 387K | 0.03% | 3.3 Mt | 0.03% |
| 🇹🇹Trinidad and Tobago | $25.6B | 0.04% | 1.4M | 0.11% | 26.8 Mt | 0.23% |
| 🇲🇹Malta | $25.0B | 0.04% | 569K | 0.05% | 1.8 Mt | 0.02% |
| 🇧🇸Bahamas, The | $15.8B | 0.02% | 401K | 0.03% | 1.5 Mt | 0.01% |
| 🇧🇳Brunei Darussalam | $15.3B | 0.02% | 463K | 0.04% | 9.4 Mt | 0.08% |
| 🇲🇺Mauritius | $14.9B | 0.02% | 1.2M | 0.1% | 4.4 Mt | 0.04% |
| 🇲🇨Monaco | $11.1B | 0.02% | 39K | 0% | — | — |
| 🇧🇲Bermuda | $9.2B | 0.01% | 65K | 0.01% | 267 kt | 0% |
| 🇳🇨New Caledonia | $8.5B | 0.01% | 293K | 0.02% | 5.0 Mt | 0.04% |
| 🇱🇮Liechtenstein | $8.2B | 0.01% | 40K | 0% | — | — |
| 🇧🇧Barbados | $7.5B | 0.01% | 282K | 0.02% | 713 kt | 0.01% |
| 🇮🇲Isle of Man | $7.4B | 0.01% | 84K | 0.01% | — | — |
| 🇰🇾Cayman Islands | $7.2B | 0.01% | 74K | 0.01% | 372 kt | 0% |
| 🇬🇺Guam | $6.9B | 0.01% | 168K | 0.01% | 0 kt | 0% |
| 🇵🇫French Polynesia | $6.3B | 0.01% | 282K | 0.02% | 974 kt | 0.01% |
| 🇦🇼Aruba | $4.3B | 0.01% | 108K | 0.01% | 556 kt | 0% |
| 🇫🇴Faroe Islands | $4.1B | 0.01% | 55K | 0% | 2 kt | 0% |
| 🇦🇩Andorra | $4.0B | 0.01% | 82K | 0.01% | — | — |
| 🇨🇼Curacao | $3.6B | 0.01% | 156K | 0.01% | — | — |
| 🇬🇱Greenland | $3.3B | 0% | 57K | 0% | 594 kt | 0.01% |
| 🇦🇬Antigua and Barbuda | $2.2B | 0% | 94K | 0.01% | 356 kt | 0% |
| 🇸🇨Seychelles | $2.2B | 0% | 121K | 0.01% | 878 kt | 0.01% |
| 🇸🇲San Marino | $2.0B | 0% | 34K | 0% | — | — |
| 🇸🇽Sint Maarten (Dutch part) | $1.8B | 0% | 43K | 0% | — | — |
| 🇹🇨Turks and Caicos Islands | $1.7B | 0% | 47K | 0% | 229 kt | 0% |
| 🇰🇳St. Kitts and Nevis | $1.1B | 0% | 47K | 0% | 135 kt | 0% |
| 🇲🇵Northern Mariana Islands | $1.1B | 0% | 44K | 0% | 0 kt | 0% |
| 🇲🇫St. Martin (French part) | $649M | 0% | 26K | 0% | — | — |
| 🇵🇼Palau | $277M | 0% | 18K | 0% | 1.5 Mt | 0.01% |
| 🇳🇷Nauru | $163M | 0% | 12K | 0% | 0 kt | 0% |
| Channel Islands | — | — | — | — | — | — |
| 🇬🇮Gibraltar | — | — | 39K | 0% | 635 kt | 0.01% |
| Macao SAR, China | — | — | — | — | — | — |
| 🇹🇼Taiwan, China | — | — | — | — | — | — |
| 🇻🇬British Virgin Islands | — | — | 39K | 0% | 92 kt | 0% |
| Virgin Islands (U.S.) | — | — | — | — | — | — |
Member Countries (83)
🇦🇼Aruba(AW)🇦🇩Andorra(AD)🇦🇪United Arab Emirates(AE)🇦🇬Antigua and Barbuda(AG)🇦🇺Australia(AU)🇦🇹Austria(AT)🇧🇪Belgium(BE)🇧🇭Bahrain(BH)🇧🇸Bahamas, The(BS)🇧🇲Bermuda(BM)🇧🇧Barbados(BB)🇧🇳Brunei Darussalam(BN)🇨🇦Canada(CA)🇨🇭Switzerland(CH)Channel Islands🇨🇱Chile(CL)🇨🇼Curacao(CW)🇰🇾Cayman Islands(KY)🇨🇾Cyprus(CY)🇨🇿Czech Republic(CZ)🇩🇪Germany(DE)🇩🇰Denmark(DK)🇪🇸Spain(ES)🇪🇪Estonia(EE)🇫🇮Finland(FI)🇫🇷France(FR)🇫🇴Faroe Islands(FO)🇬🇧United Kingdom(GB)🇬🇮Gibraltar(GI)🇬🇷Greece(GR)🇬🇱Greenland(GL)🇬🇺Guam(GU)🇭🇰Hong Kong SAR, China(HK)🇭🇷Croatia(HR)🇭🇺Hungary(HU)🇮🇲Isle of Man(IM)🇮🇪Ireland(IE)🇮🇸Iceland(IS)🇮🇱Israel(IL)🇮🇹Italy(IT)🇯🇵Japan(JP)🇰🇳St. Kitts and Nevis(KN)🇰🇷Korea, Rep.(KR)🇰🇼Kuwait(KW)🇱🇮Liechtenstein(LI)🇱🇹Lithuania(LT)🇱🇺Luxembourg(LU)🇱🇻Latvia(LV)Macao SAR, China🇲🇫St. Martin (French part)(MF)🇲🇨Monaco(MC)🇲🇹Malta(MT)🇲🇵Northern Mariana Islands(MP)🇲🇺Mauritius(MU)🇳🇨New Caledonia(NC)🇳🇱Netherlands(NL)🇳🇴Norway(NO)🇳🇷Nauru(NR)🇳🇿New Zealand(NZ)🇴🇲Oman(OM)🇵🇦Panama(PA)🇵🇼Palau(PW)🇵🇱Poland(PL)🇵🇷Puerto Rico(PR)🇵🇹Portugal(PT)🇵🇫French Polynesia(PF)🇶🇦Qatar(QA)🇷🇴Romania(RO)🇸🇦Saudi Arabia(SA)🇸🇬Singapore(SG)🇸🇲San Marino(SM)🇸🇰Slovak Republic(SK)🇸🇮Slovenia(SI)🇸🇪Sweden(SE)🇸🇽Sint Maarten (Dutch part)(SX)🇸🇨Seychelles(SC)🇹🇨Turks and Caicos Islands(TC)🇹🇹Trinidad and Tobago(TT)🇹🇼Taiwan, China(TW)🇺🇾Uruguay(UY)🇺🇸United States(US)🇻🇬British Virgin Islands(VG)Virgin Islands (U.S.)