🇦🇪
United Arab Emirates
ISO alpha-2: AE · alpha-3: ARE
Capital
Abu Dhabi
Region
Asia
Western Asia
Area
84K km²
Statistics
GDP (nominal)
$552.32B
1 of 1 countries
Population
11.0M
1 of 1 countries
CO2 Emissions
200.6 Mt
1 of 1 countries
GDP per Capita
$50.3K
Life Expectancy
82.9 years
HDI
0.937
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $552.32B#9 | 1.37% | 11.0M#23 | 0.23% |
| Asia Pacific(55) | $552.32B#8 | 1.43% | 11.0M#27 | 0.23% |
| BRICS+(11) | $552.32B#7 | 1.75% | 11.0M#11 | 0.28% |
| CICA(27) | $552.32B#6 | 1.67% | 11.0M#19 | 0.26% |
| G77(134) | $552.32B#7 | 1.42% | 11.0M#64 | 0.17% |
| GCC(6) | $552.32B#2 | 23.75% | 11.0M#2 | 18.04% |
| HICs(83) | $552.32B#18 | 0.81% | 11.0M#17 | 0.89% |
| I2U2(4) | $552.32B#3 | 1.64% | 11.0M#3 | 0.61% |
| IORA(23) | $552.32B#5 | 3.92% | 11.0M#17 | 0.43% |
| LAS(22) | $552.32B#2 | 14.79% | 11.0M#12 | 2.23% |
| NAM(125) | $552.32B#5 | 2.82% | 11.0M#63 | 0.22% |
| OIC(56) | $552.32B#4 | 5.8% | 11.0M#32 | 0.53% |
| OPEC(12) | $552.32B#2 | 16.03% | 11.0M#7 | 2.13% |
| OPEC+(23) | $552.32B#5 | 5.18% | 11.0M#14 | 0.97% |
| UN(193) | $552.32B#26 | 0.51% | 11.0M#84 | 0.14% |
| World(232) | $552.32B#26 | 0.5% | 11.0M#85 | 0.14% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
G77
134 countriesThe Group of 77 and China
UNGA
GCC
6 countriesGulf Cooperation Council
Arab World
HICs
83 countriesHigh Income economies
World Bank
I2U2
4 countriesI2U2 Group
AsiaMiddle EastNorth America
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LAS
22 countriesLeague of Arab States
Arab World
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC
12 countriesOrganization of the Petroleum Exporting Countries
AfricaAsiaLatin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards