Indian Ocean Rim Association
AfricaAsiaOceaniaIndian OceanRegional Cooperation
The Indian Ocean Rim Association is an intergovernmental organization of coastal states bordering the Indian Ocean. Founded in 1997, it focuses on promoting sustained growth and balanced development of the region through multi-faceted cooperation.
Aggregate Statistics
GDP
$14.1T
23 of 23 countries
Population
2.56B
23 of 23 countries
CO2 Emissions
7.1 Gt
23 of 23 countries
Country Breakdown
Data available for 23 of 23 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇮🇳India | $3.9T | 27.72% | 1.45B | 56.57% | 3.2 Gt | 44.7% |
| 🇫🇷France | $3.2T | 22.41% | 68.6M | 2.67% | 274.5 Mt | 3.89% |
| 🇦🇺Australia | $1.8T | 12.46% | 27.2M | 1.06% | 383.4 Mt | 5.43% |
| 🇮🇩Indonesia | $1.4T | 9.9% | 283.5M | 11.05% | 812.2 Mt | 11.51% |
| 🇦🇪United Arab Emirates | $552.3B | 3.92% | 11.0M | 0.43% | 200.6 Mt | 2.84% |
| 🇸🇬Singapore | $547.4B | 3.88% | 6.0M | 0.24% | 58.9 Mt | 0.83% |
| 🇹🇭Thailand | $526.5B | 3.73% | 71.7M | 2.79% | 283.8 Mt | 4.02% |
| 🇮🇷Iran | $475.3B | 3.37% | 91.6M | 3.57% | 829.0 Mt | 11.75% |
| 🇧🇩Bangladesh | $450.1B | 3.19% | 173.6M | 6.77% | 124.2 Mt | 1.76% |
| 🇲🇾Malaysia | $422.2B | 2.99% | 35.6M | 1.39% | 296.0 Mt | 4.19% |
| 🇿🇦South Africa | $401.1B | 2.84% | 64.0M | 2.5% | 440.2 Mt | 6.24% |
| 🇰🇪Kenya | $120.3B | 0.85% | 56.4M | 2.2% | 21.6 Mt | 0.31% |
| 🇴🇲Oman | $107.1B | 0.76% | 5.3M | 0.21% | 98.5 Mt | 1.4% |
| 🇱🇰Sri Lanka | $99.0B | 0.7% | 21.9M | 0.85% | 23.3 Mt | 0.33% |
| 🇹🇿Tanzania | $78.8B | 0.56% | 68.6M | 2.67% | 21.3 Mt | 0.3% |
| 🇲🇿Mozambique | $22.7B | 0.16% | 34.6M | 1.35% | 10.1 Mt | 0.14% |
| 🇾🇪Yemen | $21.6B | 0.15% | 40.6M | 1.58% | 10.6 Mt | 0.15% |
| 🇲🇬Madagascar | $17.4B | 0.12% | 32.0M | 1.25% | 4.7 Mt | 0.07% |
| 🇲🇺Mauritius | $14.9B | 0.11% | 1.2M | 0.05% | 4.4 Mt | 0.06% |
| 🇸🇴Somalia | $12.0B | 0.08% | 19.0M | 0.74% | 865 kt | 0.01% |
| 🇲🇻Maldives | $7.1B | 0.05% | 528K | 0.02% | 1.9 Mt | 0.03% |
| 🇸🇨Seychelles | $2.2B | 0.02% | 121K | 0% | 878 kt | 0.01% |
| 🇰🇲Comoros | $1.4B | 0.01% | 867K | 0.03% | 446 kt | 0.01% |
Member Countries (23)
🇦🇺Australia(AU)🇧🇩Bangladesh(BD)🇰🇲Comoros(KM)🇫🇷France(FR)🇮🇳India(IN)🇮🇩Indonesia(ID)🇮🇷Iran(IR)🇰🇪Kenya(KE)🇲🇬Madagascar(MG)🇲🇾Malaysia(MY)🇲🇻Maldives(MV)🇲🇺Mauritius(MU)🇲🇿Mozambique(MZ)🇴🇲Oman(OM)🇸🇨Seychelles(SC)🇸🇬Singapore(SG)🇸🇴Somalia(SO)🇿🇦South Africa(ZA)🇱🇰Sri Lanka(LK)🇹🇿Tanzania(TZ)🇹🇭Thailand(TH)🇦🇪United Arab Emirates(AE)🇾🇪Yemen(YE)