🇮🇳
India
ISO alpha-2: IN · alpha-3: IND
Capital
New Delhi
Region
Asia
Southern Asia
Area
3.29M km²
Statistics
GDP (nominal)
$3.91T
1 of 1 countries
Population
1.45B
1 of 1 countries
CO2 Emissions
3.15 Gt
1 of 1 countries
GDP per Capita
$2.7K
Life Expectancy
72.0 years
HDI
0.644
Group Memberships (27)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $3.91T#3 | 9.7% | 1.45B#1 | 30.81% |
| Asia Pacific(55) | $3.91T#3 | 10.11% | 1.45B#1 | 30.58% |
| APTA(7) | $3.91T#2 | 15.57% | 1.45B#1 | 46.53% |
| BASIC(4) | $3.91T#2 | 15.49% | 1.45B#1 | 46.27% |
| BIMSTEC(7) | $3.91T#1 | 76.58% | 1.45B#1 | 80.47% |
| BRICS(5) | $3.91T#2 | 14.26% | 1.45B#1 | 44.24% |
| BRICS+(11) | $3.91T#2 | 12.37% | 1.45B#1 | 36.74% |
| CICA(27) | $3.91T#2 | 11.79% | 1.45B#1 | 34.5% |
| cw(54) | $3.91T#1 | 25.66% | 1.45B#1 | 51.65% |
| D-10(10) | $3.91T#4 | 6.92% | 1.45B#1 | 62.66% |
| G-15(18) | $3.91T#1 | 30.43% | 1.45B#1 | 51% |
| G20(20) | $3.91T#5 | 4.59% | 1.45B#1 | 31.27% |
| G24(29) | $3.91T#2 | 12.28% | 1.45B#1 | 31% |
| G77(134) | $3.91T#2 | 10.05% | 1.45B#1 | 22.79% |
| I2U2(4) | $3.91T#2 | 11.58% | 1.45B#1 | 80.07% |
| IBSA(3) | $3.91T#1 | 60.18% | 1.45B#1 | 84.02% |
| IORA(23) | $3.91T#1 | 27.72% | 1.45B#1 | 56.57% |
| LMCs(50) | $3.91T#1 | 47.05% | 1.45B#1 | 45.98% |
| MTCR(35) | $3.91T#4 | 5.32% | 1.45B#1 | 46.43% |
| NAM(125) | $3.91T#1 | 19.93% | 1.45B#1 | 29.39% |
| Quad(4) | $3.91T#3 | 10.17% | 1.45B#1 | 74.71% |
| RIC(3) | $3.91T#2 | 15.75% | 1.45B#1 | 48.31% |
| SAARC(8) | $3.91T#1 | 79.78% | 1.45B#1 | 73.6% |
| SCO(10) | $3.91T#2 | 14.93% | 1.45B#1 | 42.3% |
| UN(193) | $3.91T#5 | 3.58% | 1.45B#1 | 18.16% |
| WA(42) | $3.91T#4 | 5.28% | 1.45B#1 | 47.1% |
| World(232) | $3.91T#5 | 3.55% | 1.45B#1 | 17.87% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APTA
7 countriesAsia-Pacific Trade Agreement
AsiaTrade
BASIC
4 countriesBASIC Countries
AfricaAsiaSouth AmericaEnvironment
BIMSTEC
7 countriesBay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation
AsiaTrade
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
D-10
10 countriesD-10 Strategy Forum of Democracies
EuropeNorth AmericaAsia-Pacific
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
I2U2
4 countriesI2U2 Group
AsiaMiddle EastNorth America
IBSA
3 countriesIBSA Dialogue Forum
AfricaAsiaSouth America
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LMCs
50 countriesLower middle income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NAM
125 countriesThe Non Aligned Movement
UNGA
Quad
4 countriesQuadrilateral Security Dialogue
AsiaOceaniaNorth AmericaPeace and Security
RIC
3 countriesRussia-India-China Strategic Triangle
AsiaEurope
SAARC
8 countriesSouth Asian Association for Regional Cooperation
Asia
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards