🇮🇷
Iran
ISO alpha-2: IR · alpha-3: IRN
Capital
Tehran
Region
Asia
Southern Asia
Area
1.65M km²
Statistics
GDP (nominal)
$475.25B
1 of 1 countries
Population
91.6M
1 of 1 countries
CO2 Emissions
829.0 Mt
1 of 1 countries
GDP per Capita
$5.2K
Life Expectancy
77.7 years
HDI
0.780
Group Memberships (18)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $475.25B#13 | 1.18% | 91.6M#10 | 1.94% |
| Asia Pacific(55) | $475.25B#12 | 1.23% | 91.6M#9 | 1.93% |
| BRICS+(11) | $475.25B#8 | 1.5% | 91.6M#8 | 2.32% |
| CICA(27) | $475.25B#10 | 1.43% | 91.6M#8 | 2.18% |
| D-8(9) | $475.25B#3 | 9.16% | 91.6M#6 | 7.15% |
| G-15(18) | $475.25B#6 | 3.7% | 91.6M#7 | 3.22% |
| G24(29) | $475.25B#6 | 1.49% | 91.6M#10 | 1.96% |
| G77(134) | $475.25B#11 | 1.22% | 91.6M#12 | 1.44% |
| IORA(23) | $475.25B#8 | 3.37% | 91.6M#4 | 3.57% |
| N-11(11) | $475.25B#6 | 5.08% | 91.6M#9 | 5.6% |
| NAM(125) | $475.25B#9 | 2.42% | 91.6M#11 | 1.85% |
| OIC(56) | $475.25B#5 | 4.99% | 91.6M#6 | 4.41% |
| OPEC(12) | $475.25B#3 | 13.79% | 91.6M#2 | 17.79% |
| OPEC+(23) | $475.25B#6 | 4.45% | 91.6M#5 | 8.05% |
| SCO(10) | $475.25B#4 | 1.81% | 91.6M#5 | 2.67% |
| UMCs(56) | $475.25B#9 | 1.44% | 91.6M#6 | 3.13% |
| UN(193) | $475.25B#33 | 0.43% | 91.6M#16 | 1.15% |
| World(232) | $475.25B#33 | 0.43% | 91.6M#17 | 1.13% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC
12 countriesOrganization of the Petroleum Exporting Countries
AfricaAsiaLatin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards