Upper middle income countries
World BankWorld Bank
Upper Middle Income Economies a category established by the World Bank, for the 2021 fiscal year are defined as those with a GNI per capita between $4,046 and $12,535
Aggregate Statistics
GDP
$33.0T
56 of 56 countries
Population
2.92B
56 of 56 countries
CO2 Emissions
20.7 Gt
53 of 56 countries
Country Breakdown
Data available for 56 of 56 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇨🇳China | $18.7T | 56.78% | 1.41B | 48.19% | 13.1 Gt | 63.39% |
| 🇧🇷Brazil | $2.2T | 6.62% | 212.0M | 7.25% | 491.5 Mt | 2.37% |
| 🇷🇺Russian Federation | $2.2T | 6.59% | 143.5M | 4.91% | 2.0 Gt | 9.7% |
| 🇲🇽Mexico | $1.9T | 5.62% | 130.9M | 4.48% | 476.0 Mt | 2.3% |
| 🇮🇩Indonesia | $1.4T | 4.23% | 283.5M | 9.7% | 812.2 Mt | 3.92% |
| 🇹🇷Turkey | $1.4T | 4.12% | 85.5M | 2.92% | 460.0 Mt | 2.22% |
| 🇦🇷Argentina | $638.4B | 1.93% | 45.7M | 1.56% | 183.3 Mt | 0.89% |
| 🇹🇭Thailand | $526.5B | 1.6% | 71.7M | 2.45% | 283.8 Mt | 1.37% |
| 🇮🇷Iran, Islamic Rep. | $475.3B | 1.44% | 91.6M | 3.13% | 829.0 Mt | 4% |
| 🇲🇾Malaysia | $422.2B | 1.28% | 35.6M | 1.22% | 296.0 Mt | 1.43% |
| 🇨🇴Colombia | $418.8B | 1.27% | 52.9M | 1.81% | 95.1 Mt | 0.46% |
| 🇿🇦South Africa | $401.1B | 1.22% | 64.0M | 2.19% | 440.2 Mt | 2.13% |
| 🇰🇿Kazakhstan | $291.5B | 0.88% | 20.6M | 0.7% | 258.8 Mt | 1.25% |
| 🇵🇪Peru | $289.2B | 0.88% | 34.2M | 1.17% | 69.3 Mt | 0.33% |
| 🇮🇶Iraq | $279.6B | 0.85% | 46.0M | 1.57% | 238.7 Mt | 1.15% |
| 🇪🇨Ecuador | $124.7B | 0.38% | 18.1M | 0.62% | 48.0 Mt | 0.23% |
| 🇩🇴Dominican Republic | $124.3B | 0.38% | 11.4M | 0.39% | 34.2 Mt | 0.17% |
| 🇻🇪Venezuela | $119.8B | 0.36% | 28.4M | 0.97% | 96.4 Mt | 0.47% |
| 🇧🇬Bulgaria | $113.3B | 0.34% | 6.4M | 0.22% | 34.2 Mt | 0.17% |
| 🇬🇹Guatemala | $113.2B | 0.34% | 18.4M | 0.63% | 20.4 Mt | 0.1% |
| 🇨🇺Cuba | $107.4B | 0.33% | 11.0M | 0.38% | 21.0 Mt | 0.1% |
| 🇨🇷Costa Rica | $95.4B | 0.29% | 5.1M | 0.18% | 8.4 Mt | 0.04% |
| 🇷🇸Serbia | $90.1B | 0.27% | 6.6M | 0.23% | — | — |
| 🇧🇾Belarus | $76.0B | 0.23% | 9.1M | 0.31% | 54.2 Mt | 0.26% |
| 🇦🇿Azerbaijan | $74.3B | 0.23% | 10.2M | 0.35% | 38.9 Mt | 0.19% |
| 🇯🇴Jordan | $53.4B | 0.16% | 11.6M | 0.4% | 24.1 Mt | 0.12% |
| 🇹🇲Turkmenistan | $51.4B | 0.16% | 7.5M | 0.26% | 81.4 Mt | 0.39% |
| 🇱🇾Libya | $48.5B | 0.15% | 7.4M | 0.25% | 64.0 Mt | 0.31% |
| 🇵🇾Paraguay | $44.5B | 0.13% | 6.9M | 0.24% | 8.0 Mt | 0.04% |
| 🇬🇪Georgia | $34.2B | 0.1% | 3.7M | 0.13% | 13.5 Mt | 0.07% |
| 🇧🇦Bosnia and Herzegovina | $29.6B | 0.09% | 3.2M | 0.11% | 20.4 Mt | 0.1% |
| 🇦🇱Albania | $27.0B | 0.08% | 2.4M | 0.08% | 4.2 Mt | 0.02% |
| 🇦🇲Armenia | $26.0B | 0.08% | 3.0M | 0.1% | 7.5 Mt | 0.04% |
| 🇬🇾Guyana | $24.7B | 0.07% | 831K | 0.03% | 3.8 Mt | 0.02% |
| 🇯🇲Jamaica | $22.0B | 0.07% | 2.8M | 0.1% | 8.1 Mt | 0.04% |
| 🇬🇦Gabon | $20.9B | 0.06% | 2.5M | 0.09% | 5.2 Mt | 0.03% |
| 🇱🇧Lebanon | $20.1B | 0.06% | 5.8M | 0.2% | 11.0 Mt | 0.05% |
| 🇧🇼Botswana | $19.4B | 0.06% | 2.5M | 0.09% | 6.9 Mt | 0.03% |
| 🇲🇰North Macedonia | $17.0B | 0.05% | 1.8M | 0.06% | 7.3 Mt | 0.04% |
| 🇳🇦Namibia | $13.4B | 0.04% | 3.0M | 0.1% | 3.6 Mt | 0.02% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.04% | 1.9M | 0.06% | 4.8 Mt | 0.02% |
| 🇽🇰Kosovo | $11.2B | 0.03% | 1.6M | 0.05% | — | — |
| 🇲🇪Montenegro | $8.3B | 0.03% | 624K | 0.02% | — | — |
| 🇲🇻Maldives | $7.1B | 0.02% | 528K | 0.02% | 1.9 Mt | 0.01% |
| 🇫🇯Fiji | $6.0B | 0.02% | 929K | 0.03% | 1.5 Mt | 0.01% |
| 🇸🇷Suriname | $4.4B | 0.01% | 634K | 0.02% | 2.6 Mt | 0.01% |
| 🇧🇿Belize | $3.2B | 0.01% | 417K | 0.01% | 389 kt | 0% |
| 🇱🇨St. Lucia | $2.5B | 0.01% | 180K | 0.01% | 308 kt | 0% |
| 🇬🇩Grenada | $1.4B | 0% | 117K | 0% | 176 kt | 0% |
| 🇼🇸Samoa | $1.2B | 0% | 218K | 0.01% | 350 kt | 0% |
| 🇻🇨St. Vincent and the Grenadines | $1.2B | 0% | 101K | 0% | 132 kt | 0% |
| 🇦🇸American Samoa | $871M | 0% | 47K | 0% | 0 kt | 0% |
| 🇩🇲Dominica | $689M | 0% | 66K | 0% | 84 kt | 0% |
| 🇹🇴Tonga | $591M | 0% | 104K | 0% | 170 kt | 0% |
| 🇲🇭Marshall Islands | $290M | 0% | 38K | 0% | 0 kt | 0% |
| 🇹🇻Tuvalu | $62M | 0% | 10K | 0% | 0 kt | 0% |
Member Countries (56)
🇦🇱Albania(AL)🇫🇯Fiji(FJ)🇲🇪Montenegro(ME)🇦🇸American Samoa(AS)🇬🇦Gabon(GA)🇳🇦Namibia(NA)🇦🇷Argentina(AR)🇬🇪Georgia(GE)🇲🇰North Macedonia(MK)🇦🇲Armenia(AM)🇬🇩Grenada(GD)🇵🇾Paraguay(PY)🇦🇿Azerbaijan(AZ)🇬🇹Guatemala(GT)🇵🇪Peru(PE)🇧🇾Belarus(BY)🇬🇾Guyana(GY)🇷🇺Russian Federation(RU)🇧🇿Belize(BZ)🇮🇩Indonesia(ID)🇼🇸Samoa(WS)🇧🇦Bosnia and Herzegovina(BA)🇮🇷Iran, Islamic Rep.(IR)🇷🇸Serbia(RS)🇧🇼Botswana(BW)🇮🇶Iraq(IQ)🇿🇦South Africa(ZA)🇧🇷Brazil(BR)🇯🇲Jamaica(JM)🇱🇨St. Lucia(LC)🇧🇬Bulgaria(BG)🇯🇴Jordan(JO)🇻🇨St. Vincent and the Grenadines(VC)🇨🇳China(CN)🇰🇿Kazakhstan(KZ)🇸🇷Suriname(SR)🇨🇴Colombia(CO)🇽🇰Kosovo(XK)🇹🇭Thailand(TH)🇨🇷Costa Rica(CR)🇱🇧Lebanon(LB)🇹🇴Tonga(TO)🇨🇺Cuba(CU)🇱🇾Libya(LY)🇹🇷Turkey(TR)🇩🇲Dominica(DM)🇲🇾Malaysia(MY)🇹🇲Turkmenistan(TM)🇩🇴Dominican Republic(DO)🇲🇻Maldives(MV)🇹🇻Tuvalu(TV)🇬🇶Equatorial Guinea(GQ)🇲🇭Marshall Islands(MH)🇻🇪Venezuela(VE)🇪🇨Ecuador(EC)🇲🇽Mexico(MX)