🇵🇪
Peru
ISO alpha-2: PE · alpha-3: PER
Capital
Lima
Region
Americas
South America
Area
1.29M km²
Statistics
GDP (nominal)
$289.22B
1 of 1 countries
Population
34.2M
1 of 1 countries
CO2 Emissions
69.3 Mt
1 of 1 countries
GDP per Capita
$8.5K
Life Expectancy
77.7 years
HDI
0.762
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| APEC(21) | $289.22B#17 | 0.43% | 34.2M#13 | 1.16% |
| CAIRNS(19) | $289.22B#14 | 2.31% | 34.2M#12 | 2.45% |
| CAN(4) | $289.22B#2 | 32.58% | 34.2M#2 | 29.08% |
| CELAC(33) | $289.22B#6 | 4.19% | 34.2M#5 | 5.2% |
| CPTPP(12) | $289.22B#10 | 1.82% | 34.2M#7 | 5.75% |
| G-15(18) | $289.22B#10 | 2.25% | 34.2M#12 | 1.2% |
| G24(29) | $289.22B#12 | 0.91% | 34.2M#18 | 0.73% |
| G77(134) | $289.22B#20 | 0.74% | 34.2M#32 | 0.54% |
| GRULAC(33) | $289.22B#6 | 4.27% | 34.2M#5 | 5.43% |
| NAM(125) | $289.22B#18 | 1.47% | 34.2M#31 | 0.69% |
| OAS(35) | $289.22B#8 | 0.76% | 34.2M#7 | 3.29% |
| PA(4) | $289.22B#4 | 9.99% | 34.2M#3 | 14.39% |
| UMCs(56) | $289.22B#14 | 0.88% | 34.2M#14 | 1.17% |
| UN(193) | $289.22B#48 | 0.26% | 34.2M#47 | 0.43% |
| UNASUR(12) | $289.22B#5 | 6.7% | 34.2M#4 | 7.86% |
| World(232) | $289.22B#49 | 0.26% | 34.2M#48 | 0.42% |
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
CAIRNS
19 countriesCairns Group
TradeAgriculture
CAN
4 countriesAndean Community
Latin America and the Caribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
PA
4 countriesPacific Alliance
Latin America and the Caribbean
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
World
232 countriesWorld (All Countries and Territories)
Standards