🇱🇧
Lebanon
ISO alpha-2: LB · alpha-3: LBN
Capital
Beirut
Region
Asia
Western Asia
Area
10K km²
Statistics
GDP (nominal)
$20.08B
1 of 1 countries
Population
5.8M
1 of 1 countries
CO2 Emissions
11.0 Mt
1 of 1 countries
GDP per Capita
$3.5K
Life Expectancy
77.8 years
HDI
0.723
Group Memberships (10)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| Asia Pacific(55) | $20.08B#35 | 0.05% | 5.8M#34 | 0.12% |
| G24(29) | $20.08B#28 | 0.06% | 5.8M#26 | 0.12% |
| G77(134) | $20.08B#76 | 0.05% | 5.8M#80 | 0.09% |
| LAS(22) | $20.08B#17 | 0.54% | 5.8M#14 | 1.18% |
| NAM(125) | $20.08B#75 | 0.1% | 5.8M#78 | 0.12% |
| OIC(56) | $20.08B#39 | 0.21% | 5.8M#40 | 0.28% |
| OIF(52) | $20.08B#27 | 0.27% | 5.8M#30 | 0.65% |
| UMCs(56) | $20.08B#37 | 0.06% | 5.8M#29 | 0.2% |
| UN(193) | $20.08B#126 | 0.02% | 5.8M#113 | 0.07% |
| World(232) | $20.08B#129 | 0.02% | 5.8M#115 | 0.07% |
Asia Pacific
55 countriesAsia Pacific Group
UNGA
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
LAS
22 countriesLeague of Arab States
Arab World
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards