Organisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceaniaOIF
An international organization representing countries and regions where French is the lingua franca or customary language, promoting the French language and cultural diversity.
Aggregate Statistics
GDP
$7.5T
52 of 52 countries
Population
893.8M
52 of 52 countries
CO2 Emissions
1.6 Gt
50 of 52 countries
Country Breakdown
Data available for 52 of 52 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇫🇷France | $3.2T | 41.89% | 68.6M | 7.67% | 274.5 Mt | 16.86% |
| 🇨🇭Switzerland | $936.6B | 12.41% | 9.0M | 1.01% | 33.7 Mt | 2.07% |
| 🇧🇪Belgium | $671.4B | 8.9% | 11.9M | 1.33% | 86.6 Mt | 5.32% |
| 🇻🇳Vietnam | $476.4B | 6.31% | 101.0M | 11.3% | 430.8 Mt | 26.47% |
| 🇪🇬Egypt | $389.1B | 5.16% | 116.5M | 13.04% | 291.6 Mt | 17.92% |
| 🇷🇴Romania | $382.6B | 5.07% | 19.1M | 2.13% | 70.9 Mt | 4.35% |
| 🇬🇷Greece | $256.2B | 3.4% | 10.4M | 1.16% | 52.5 Mt | 3.23% |
| 🇲🇦Morocco | $160.6B | 2.13% | 38.1M | 4.26% | 70.0 Mt | 4.3% |
| 🇧🇬Bulgaria | $113.3B | 1.5% | 6.4M | 0.72% | 34.2 Mt | 2.1% |
| 🇱🇺Luxembourg | $93.3B | 1.24% | 677K | 0.08% | 7.1 Mt | 0.44% |
| 🇨🇮Cote d'Ivoire | $87.1B | 1.15% | 31.9M | 3.57% | 18.8 Mt | 1.16% |
| 🇬🇭Ghana | $82.3B | 1.09% | 34.4M | 3.85% | 24.2 Mt | 1.49% |
| 🇨🇩Congo Dem. Rep. | $71.0B | 0.94% | 109.3M | 12.23% | 6.2 Mt | 0.38% |
| 🇨🇲Cameroon | $53.3B | 0.71% | 29.1M | 3.26% | 10.3 Mt | 0.63% |
| 🇹🇳Tunisia | $51.3B | 0.68% | 12.3M | 1.37% | 32.2 Mt | 1.98% |
| 🇰🇭Cambodia | $46.4B | 0.61% | 17.6M | 1.97% | 19.4 Mt | 1.19% |
| 🇨🇾Cyprus | $37.6B | 0.5% | 1.4M | 0.15% | 7.3 Mt | 0.45% |
| 🇸🇳Senegal | $32.8B | 0.43% | 18.5M | 2.07% | 14.2 Mt | 0.87% |
| 🇦🇱Albania | $27.0B | 0.36% | 2.4M | 0.27% | 4.2 Mt | 0.26% |
| 🇲🇱Mali | $26.8B | 0.36% | 24.5M | 2.74% | 7.4 Mt | 0.46% |
| 🇦🇲Armenia | $26.0B | 0.34% | 3.0M | 0.34% | 7.5 Mt | 0.46% |
| 🇭🇹Haiti | $25.2B | 0.33% | 11.8M | 1.32% | 3.5 Mt | 0.22% |
| 🇬🇳Guinea | $25.0B | 0.33% | 14.8M | 1.65% | 5.2 Mt | 0.32% |
| 🇧🇫Burkina Faso | $23.1B | 0.31% | 23.5M | 2.63% | 6.5 Mt | 0.4% |
| 🇧🇯Benin | $21.5B | 0.28% | 14.5M | 1.62% | 7.0 Mt | 0.43% |
| 🇬🇦Gabon | $20.9B | 0.28% | 2.5M | 0.28% | 5.2 Mt | 0.32% |
| 🇱🇧Lebanon | $20.1B | 0.27% | 5.8M | 0.65% | 11.0 Mt | 0.68% |
| 🇳🇪Niger | $19.9B | 0.26% | 27.0M | 3.02% | 3.2 Mt | 0.2% |
| 🇹🇩Chad | $19.5B | 0.26% | 20.3M | 2.27% | 2.9 Mt | 0.18% |
| 🇲🇩Moldova | $18.2B | 0.24% | 2.4M | 0.27% | 8.2 Mt | 0.5% |
| 🇲🇬Madagascar | $17.4B | 0.23% | 32.0M | 3.58% | 4.7 Mt | 0.29% |
| 🇲🇰North Macedonia | $17.0B | 0.22% | 1.8M | 0.2% | 7.3 Mt | 0.45% |
| 🇱🇦Lao PDR | $16.5B | 0.22% | 7.8M | 0.87% | 26.1 Mt | 1.6% |
| 🇨🇬Congo Rep. | $15.7B | 0.21% | 6.3M | 0.71% | 8.5 Mt | 0.52% |
| 🇲🇺Mauritius | $14.9B | 0.2% | 1.2M | 0.14% | 4.4 Mt | 0.27% |
| 🇷🇼Rwanda | $14.3B | 0.19% | 14.3M | 1.6% | 2.3 Mt | 0.14% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.17% | 1.9M | 0.21% | 4.8 Mt | 0.3% |
| 🇲🇨Monaco | $11.1B | 0.15% | 39K | 0% | — | — |
| 🇲🇷Mauritania | $10.9B | 0.14% | 5.2M | 0.58% | 5.0 Mt | 0.31% |
| 🇹🇬Togo | $10.7B | 0.14% | 9.5M | 1.06% | 2.6 Mt | 0.16% |
| 🇩🇯Djibouti | $4.2B | 0.06% | 1.2M | 0.13% | 895 kt | 0.05% |
| 🇦🇩Andorra | $4.0B | 0.05% | 82K | 0.01% | — | — |
| 🇧🇮Burundi | $3.1B | 0.04% | 14.0M | 1.57% | 969 kt | 0.06% |
| 🇨🇫Central African Republic | $2.8B | 0.04% | 5.3M | 0.6% | 337 kt | 0.02% |
| 🇨🇻Cabo Verde | $2.7B | 0.04% | 525K | 0.06% | 676 kt | 0.04% |
| 🇱🇨Saint Lucia | $2.5B | 0.03% | 180K | 0.02% | 308 kt | 0.02% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.03% | 2.2M | 0.25% | 342 kt | 0.02% |
| 🇸🇨Seychelles | $2.2B | 0.03% | 121K | 0.01% | 878 kt | 0.05% |
| 🇰🇲Comoros | $1.4B | 0.02% | 867K | 0.1% | 446 kt | 0.03% |
| 🇻🇺Vanuatu | $1.1B | 0.01% | 328K | 0.04% | 285 kt | 0.02% |
| 🇸🇹Sao Tome and Principe | $822M | 0.01% | 236K | 0.03% | 148 kt | 0.01% |
| 🇩🇲Dominica | $689M | 0.01% | 66K | 0.01% | 84 kt | 0.01% |
Member Countries (52)
🇦🇱Albania(AL)🇦🇩Andorra(AD)🇦🇲Armenia(AM)🇧🇪Belgium(BE)🇧🇯Benin(BJ)🇧🇬Bulgaria(BG)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇻Cabo Verde(CV)🇰🇭Cambodia(KH)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇬Congo Rep.(CG)🇨🇩Congo Dem. Rep.(CD)🇨🇮Cote d'Ivoire(CI)🇨🇾Cyprus(CY)🇩🇯Djibouti(DJ)🇩🇲Dominica(DM)🇪🇬Egypt(EG)🇬🇶Equatorial Guinea(GQ)🇫🇷France(FR)🇬🇦Gabon(GA)🇬🇭Ghana(GH)🇬🇷Greece(GR)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇭🇹Haiti(HT)🇱🇦Lao PDR(LA)🇱🇧Lebanon(LB)🇱🇺Luxembourg(LU)🇲🇬Madagascar(MG)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇩Moldova(MD)🇲🇨Monaco(MC)🇲🇦Morocco(MA)🇳🇪Niger(NE)🇲🇰North Macedonia(MK)🇷🇴Romania(RO)🇷🇼Rwanda(RW)🇱🇨Saint Lucia(LC)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇨Seychelles(SC)🇨🇭Switzerland(CH)🇹🇬Togo(TG)🇹🇳Tunisia(TN)🇻🇺Vanuatu(VU)🇻🇳Vietnam(VN)