🇲🇰
North Macedonia
ISO alpha-2: MK · alpha-3: MKD
Capital
Skopje
Region
Europe
Southeast Europe
Area
26K km²
Statistics
GDP (nominal)
$16.95B
1 of 1 countries
Population
1.8M
1 of 1 countries
CO2 Emissions
7.3 Mt
1 of 1 countries
GDP per Capita
$9.3K
Life Expectancy
75.3 years
HDI
0.770
Group Memberships (8)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CEFTA(8) | $16.95B#7 | 4.08% | 1.8M#7 | 3.12% |
| EEG(23) | $16.95B#22 | 0.32% | 1.8M#21 | 0.56% |
| LLDCs(32) | $16.95B#22 | 1.36% | 1.8M#30 | 0.31% |
| OIF(52) | $16.95B#32 | 0.22% | 1.8M#39 | 0.2% |
| OSCE(57) | $16.95B#50 | 0.03% | 1.8M#46 | 0.14% |
| UMCs(56) | $16.95B#39 | 0.05% | 1.8M#40 | 0.06% |
| UN(193) | $16.95B#135 | 0.02% | 1.8M#147 | 0.02% |
| World(232) | $16.95B#138 | 0.02% | 1.8M#151 | 0.02% |
CEFTA
8 countriesCentral European Free Trade Agreement
EuropeTrade
EEG
23 countriesEastern European Group
UNGA
LLDCs
32 countriesLandlocked Developing Countries
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards