Landlocked Developing Countries
UNGAUnited Nations
Lack of territorial access to the sea, remoteness and isolation from world markets and high transit costs continue to impose serious constraints on the overall socio-economic development of landlocked developing countries.
Aggregate Statistics
GDP
$1.2T
31 of 32 countries
Population
592.2M
32 of 32 countries
CO2 Emissions
780.3 Mt
31 of 32 countries
Country Breakdown
Data available for 32 of 32 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇰🇿Kazakhstan | $291.5B | 23.4% | 20.6M | 3.48% | 258.8 Mt | 33.17% |
| 🇪🇹Ethiopia | $149.7B | 12.02% | 132.1M | 22.3% | 19.4 Mt | 2.48% |
| 🇺🇿Uzbekistan | $115.0B | 9.23% | 36.4M | 6.14% | 148.5 Mt | 19.04% |
| 🇦🇿Azerbaijan | $74.3B | 5.97% | 10.2M | 1.72% | 38.9 Mt | 4.98% |
| 🇧🇴Bolivia | $54.9B | 4.41% | 12.4M | 2.1% | 28.4 Mt | 3.64% |
| 🇺🇬Uganda | $53.9B | 4.33% | 50.0M | 8.45% | 8.3 Mt | 1.06% |
| 🇹🇲Turkmenistan | $51.4B | 4.13% | 7.5M | 1.27% | 81.4 Mt | 10.43% |
| 🇵🇾Paraguay | $44.5B | 3.57% | 6.9M | 1.17% | 8.0 Mt | 1.03% |
| 🇳🇵Nepal | $42.9B | 3.45% | 29.7M | 5.01% | 15.9 Mt | 2.04% |
| 🇿🇼Zimbabwe | $41.5B | 3.34% | 16.6M | 2.81% | 12.9 Mt | 1.65% |
| 🇲🇱Mali | $26.8B | 2.15% | 24.5M | 4.13% | 7.4 Mt | 0.95% |
| 🇦🇲Armenia | $26.0B | 2.08% | 3.0M | 0.51% | 7.5 Mt | 0.96% |
| 🇿🇲Zambia | $25.3B | 2.03% | 21.3M | 3.6% | 11.6 Mt | 1.48% |
| 🇲🇳Mongolia | $23.8B | 1.91% | 3.5M | 0.6% | 27.7 Mt | 3.54% |
| 🇧🇫Burkina Faso | $23.1B | 1.86% | 23.5M | 3.98% | 6.5 Mt | 0.83% |
| 🇳🇪Niger | $19.9B | 1.6% | 27.0M | 4.56% | 3.2 Mt | 0.41% |
| 🇹🇩Chad | $19.5B | 1.57% | 20.3M | 3.43% | 2.9 Mt | 0.37% |
| 🇧🇼Botswana | $19.4B | 1.56% | 2.5M | 0.43% | 6.9 Mt | 0.88% |
| 🇲🇩Moldova | $18.2B | 1.46% | 2.4M | 0.41% | 8.2 Mt | 1.05% |
| 🇰🇬Kyrgyz Republic | $17.5B | 1.4% | 7.2M | 1.22% | 10.7 Mt | 1.38% |
| 🇦🇫Afghanistan | $17.2B | 1.38% | 42.6M | 7.2% | 12.1 Mt | 1.55% |
| 🇲🇰North Macedonia | $17.0B | 1.36% | 1.8M | 0.31% | 7.3 Mt | 0.94% |
| 🇱🇦Lao PDR | $16.5B | 1.33% | 7.8M | 1.31% | 26.1 Mt | 3.34% |
| 🇷🇼Rwanda | $14.3B | 1.14% | 14.3M | 2.41% | 2.3 Mt | 0.3% |
| 🇹🇯Tajikistan | $14.2B | 1.14% | 10.6M | 1.79% | 9.8 Mt | 1.25% |
| 🇲🇼Malawi | $11.3B | 0.91% | 21.7M | 3.66% | 4.8 Mt | 0.61% |
| 🇸🇿Eswatini | $4.9B | 0.39% | 1.2M | 0.21% | 1.1 Mt | 0.14% |
| 🇧🇮Burundi | $3.1B | 0.25% | 14.0M | 2.37% | 969 kt | 0.12% |
| 🇧🇹Bhutan | $3.0B | 0.24% | 792K | 0.13% | 1.6 Mt | 0.2% |
| 🇨🇫Central African Republic | $2.8B | 0.22% | 5.3M | 0.9% | 337 kt | 0.04% |
| 🇱🇸Lesotho | $2.3B | 0.18% | 2.3M | 0.39% | 1.0 Mt | 0.13% |
| 🇸🇸South Sudan | — | — | 11.9M | 2.02% | — | — |
Member Countries (32)
🇧🇼Botswana(BW)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇪🇹Ethiopia(ET)🇱🇸Lesotho(LS)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇳🇪Niger(NE)🇷🇼Rwanda(RW)🇸🇸South Sudan(SS)🇸🇿Eswatini(SZ)🇺🇬Uganda(UG)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)🇦🇫Afghanistan(AF)🇧🇹Bhutan(BT)🇰🇿Kazakhstan(KZ)🇰🇬Kyrgyz Republic(KG)🇱🇦Lao PDR(LA)🇲🇳Mongolia(MN)🇳🇵Nepal(NP)🇹🇯Tajikistan(TJ)🇹🇲Turkmenistan(TM)🇺🇿Uzbekistan(UZ)🇦🇲Armenia(AM)🇦🇿Azerbaijan(AZ)🇲🇩Moldova(MD)🇲🇰North Macedonia(MK)🇧🇴Bolivia(BO)🇵🇾Paraguay(PY)