🇸🇸
South Sudan
ISO alpha-2: SS · alpha-3: SSD
Capital
Juba
Region
Africa
Middle Africa
Area
620K km²
Statistics
GDP (nominal)
No data
Population
11.9M
1 of 1 countries
CO2 Emissions
No data
Life Expectancy
57.6 years
HDI
0.381
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | - | - | 11.9M#32 | 0.79% |
| Africa(54) | - | - | 11.9M#31 | 0.85% |
| AU(55) | - | - | 11.9M#31 | 0.85% |
| G77(134) | - | - | 11.9M#60 | 0.19% |
| IDA(58) | - | - | 11.9M#27 | 1.04% |
| IGAD(8) | - | - | 11.9M#6 | 3.68% |
| LDCs(45) | - | - | 11.9M#27 | 1.01% |
| LICs(29) | - | - | 11.9M#19 | 1.74% |
| LLDCs(32) | - | - | 11.9M#17 | 2.02% |
| NAM(125) | - | - | 11.9M#59 | 0.24% |
| OPEC+(23) | - | - | 11.9M#13 | 1.05% |
| UN(193) | - | - | 11.9M#79 | 0.15% |
| World(232) | - | - | 11.9M#80 | 0.15% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
G77
134 countriesThe Group of 77 and China
UNGA
IDA
58 countriesInternational Development Association
World Bank
IGAD
8 countriesIntergovernmental Authority on Development
Africa
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards