African Continental Free Trade Area
AfricaAfrican Union
A continent-wide free trade area established in 2018, the largest free trade area by number of participating countries.
Aggregate Statistics
GDP
$2.9T
52 of 53 countries
Population
1.51B
53 of 53 countries
CO2 Emissions
1.5 Gt
52 of 53 countries
Country Breakdown
Data available for 53 of 53 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇿🇦South Africa | $401.1B | 13.87% | 64.0M | 4.24% | 440.2 Mt | 28.57% |
| 🇪🇬Egypt | $389.1B | 13.45% | 116.5M | 7.72% | 291.6 Mt | 18.93% |
| 🇩🇿Algeria | $269.3B | 9.31% | 46.8M | 3.1% | 186.4 Mt | 12.1% |
| 🇳🇬Nigeria | $252.3B | 8.72% | 232.7M | 15.41% | 131.9 Mt | 8.56% |
| 🇲🇦Morocco | $160.6B | 5.55% | 38.1M | 2.52% | 70.0 Mt | 4.55% |
| 🇪🇹Ethiopia | $149.7B | 5.18% | 132.1M | 8.75% | 19.4 Mt | 1.26% |
| 🇰🇪Kenya | $120.3B | 4.16% | 56.4M | 3.74% | 21.6 Mt | 1.4% |
| 🇦🇴Angola | $101.0B | 3.49% | 37.9M | 2.51% | 28.1 Mt | 1.82% |
| 🇨🇮Cote d'Ivoire | $87.1B | 3.01% | 31.9M | 2.12% | 18.8 Mt | 1.22% |
| 🇬🇭Ghana | $82.3B | 2.85% | 34.4M | 2.28% | 24.2 Mt | 1.57% |
| 🇹🇿Tanzania | $78.8B | 2.73% | 68.6M | 4.54% | 21.3 Mt | 1.38% |
| 🇨🇩Congo Dem. Rep. | $71.0B | 2.45% | 109.3M | 7.24% | 6.2 Mt | 0.4% |
| 🇺🇬Uganda | $53.9B | 1.86% | 50.0M | 3.31% | 8.3 Mt | 0.54% |
| 🇨🇲Cameroon | $53.3B | 1.84% | 29.1M | 1.93% | 10.3 Mt | 0.67% |
| 🇹🇳Tunisia | $51.3B | 1.78% | 12.3M | 0.81% | 32.2 Mt | 2.09% |
| 🇸🇩Sudan | $49.7B | 1.72% | 50.4M | 3.34% | 21.9 Mt | 1.42% |
| 🇱🇾Libya | $48.5B | 1.68% | 7.4M | 0.49% | 64.0 Mt | 4.15% |
| 🇿🇼Zimbabwe | $41.5B | 1.44% | 16.6M | 1.1% | 12.9 Mt | 0.83% |
| 🇸🇳Senegal | $32.8B | 1.13% | 18.5M | 1.23% | 14.2 Mt | 0.92% |
| 🇲🇱Mali | $26.8B | 0.93% | 24.5M | 1.62% | 7.4 Mt | 0.48% |
| 🇿🇲Zambia | $25.3B | 0.87% | 21.3M | 1.41% | 11.6 Mt | 0.75% |
| 🇬🇳Guinea | $25.0B | 0.86% | 14.8M | 0.98% | 5.2 Mt | 0.34% |
| 🇧🇫Burkina Faso | $23.1B | 0.8% | 23.5M | 1.56% | 6.5 Mt | 0.42% |
| 🇲🇿Mozambique | $22.7B | 0.79% | 34.6M | 2.29% | 10.1 Mt | 0.66% |
| 🇧🇯Benin | $21.5B | 0.74% | 14.5M | 0.96% | 7.0 Mt | 0.46% |
| 🇬🇦Gabon | $20.9B | 0.72% | 2.5M | 0.17% | 5.2 Mt | 0.34% |
| 🇳🇪Niger | $19.9B | 0.69% | 27.0M | 1.79% | 3.2 Mt | 0.21% |
| 🇹🇩Chad | $19.5B | 0.67% | 20.3M | 1.34% | 2.9 Mt | 0.19% |
| 🇧🇼Botswana | $19.4B | 0.67% | 2.5M | 0.17% | 6.9 Mt | 0.45% |
| 🇲🇬Madagascar | $17.4B | 0.6% | 32.0M | 2.12% | 4.7 Mt | 0.3% |
| 🇨🇬Congo Rep. | $15.7B | 0.54% | 6.3M | 0.42% | 8.5 Mt | 0.55% |
| 🇲🇺Mauritius | $14.9B | 0.52% | 1.2M | 0.08% | 4.4 Mt | 0.29% |
| 🇷🇼Rwanda | $14.3B | 0.49% | 14.3M | 0.94% | 2.3 Mt | 0.15% |
| 🇳🇦Namibia | $13.4B | 0.46% | 3.0M | 0.2% | 3.6 Mt | 0.24% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.44% | 1.9M | 0.13% | 4.8 Mt | 0.31% |
| 🇸🇴Somalia | $12.0B | 0.41% | 19.0M | 1.26% | 865 kt | 0.06% |
| 🇲🇼Malawi | $11.3B | 0.39% | 21.7M | 1.43% | 4.8 Mt | 0.31% |
| 🇲🇷Mauritania | $10.9B | 0.38% | 5.2M | 0.34% | 5.0 Mt | 0.33% |
| 🇹🇬Togo | $10.7B | 0.37% | 9.5M | 0.63% | 2.6 Mt | 0.17% |
| 🇸🇱Sierra Leone | $7.0B | 0.24% | 8.6M | 0.57% | 1.5 Mt | 0.09% |
| 🇸🇿Eswatini | $4.9B | 0.17% | 1.2M | 0.08% | 1.1 Mt | 0.07% |
| 🇱🇷Liberia | $4.8B | 0.17% | 5.6M | 0.37% | 867 kt | 0.06% |
| 🇩🇯Djibouti | $4.2B | 0.14% | 1.2M | 0.08% | 895 kt | 0.06% |
| 🇧🇮Burundi | $3.1B | 0.11% | 14.0M | 0.93% | 969 kt | 0.06% |
| 🇨🇫Central African Republic | $2.8B | 0.1% | 5.3M | 0.35% | 337 kt | 0.02% |
| 🇨🇻Cabo Verde | $2.7B | 0.09% | 525K | 0.03% | 676 kt | 0.04% |
| 🇬🇲Gambia | $2.4B | 0.08% | 2.8M | 0.18% | 492 kt | 0.03% |
| 🇱🇸Lesotho | $2.3B | 0.08% | 2.3M | 0.15% | 1.0 Mt | 0.06% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.08% | 2.2M | 0.15% | 342 kt | 0.02% |
| 🇸🇨Seychelles | $2.2B | 0.07% | 121K | 0.01% | 878 kt | 0.06% |
| 🇰🇲Comoros | $1.4B | 0.05% | 867K | 0.06% | 446 kt | 0.03% |
| 🇸🇹Sao Tome and Principe | $822M | 0.03% | 236K | 0.02% | 148 kt | 0.01% |
| 🇸🇸South Sudan | — | — | 11.9M | 0.79% | — | — |
Member Countries (53)
🇩🇿Algeria(DZ)🇦🇴Angola(AO)🇧🇯Benin(BJ)🇧🇼Botswana(BW)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇻Cabo Verde(CV)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇩Congo Dem. Rep.(CD)🇨🇬Congo Rep.(CG)🇨🇮Cote d'Ivoire(CI)🇩🇯Djibouti(DJ)🇪🇬Egypt(EG)🇬🇶Equatorial Guinea(GQ)🇸🇿Eswatini(SZ)🇪🇹Ethiopia(ET)🇬🇦Gabon(GA)🇬🇲Gambia(GM)🇬🇭Ghana(GH)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇰🇪Kenya(KE)🇱🇸Lesotho(LS)🇱🇷Liberia(LR)🇱🇾Libya(LY)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇦Morocco(MA)🇲🇿Mozambique(MZ)🇳🇦Namibia(NA)🇳🇪Niger(NE)🇳🇬Nigeria(NG)🇷🇼Rwanda(RW)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇨Seychelles(SC)🇸🇱Sierra Leone(SL)🇸🇴Somalia(SO)🇿🇦South Africa(ZA)🇸🇸South Sudan(SS)🇸🇩Sudan(SD)🇹🇿Tanzania(TZ)🇹🇬Togo(TG)🇹🇳Tunisia(TN)🇺🇬Uganda(UG)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)