🇱🇾
Libya
ISO alpha-2: LY · alpha-3: LBY
Capital
Tripoli
Region
Africa
Northern Africa
Area
1.76M km²
Statistics
GDP (nominal)
$48.49B
1 of 1 countries
Population
7.4M
1 of 1 countries
CO2 Emissions
64.0 Mt
1 of 1 countries
GDP per Capita
$6.6K
Life Expectancy
69.3 years
HDI
0.718
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $48.49B#17 | 1.68% | 7.4M#35 | 0.49% |
| Africa(54) | $48.49B#16 | 1.72% | 7.4M#34 | 0.53% |
| AMU(5) | $48.49B#4 | 8.97% | 7.4M#4 | 6.73% |
| AU(55) | $48.49B#16 | 1.72% | 7.4M#34 | 0.53% |
| COMESA(21) | $48.49B#8 | 4.46% | 7.4M#15 | 1.08% |
| G77(134) | $48.49B#52 | 0.12% | 7.4M#74 | 0.12% |
| LAS(22) | $48.49B#13 | 1.3% | 7.4M#13 | 1.5% |
| NAM(125) | $48.49B#51 | 0.25% | 7.4M#73 | 0.15% |
| OIC(56) | $48.49B#27 | 0.51% | 7.4M#38 | 0.36% |
| OPEC(12) | $48.49B#9 | 1.41% | 7.4M#8 | 1.43% |
| OPEC+(23) | $48.49B#17 | 0.45% | 7.4M#16 | 0.65% |
| UMCs(56) | $48.49B#28 | 0.15% | 7.4M#25 | 0.25% |
| UN(193) | $48.49B#93 | 0.04% | 7.4M#103 | 0.09% |
| World(232) | $48.49B#96 | 0.04% | 7.4M#105 | 0.09% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AMU
5 countriesArab Maghreb Union
AfricaMiddle EastTrade
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
G77
134 countriesThe Group of 77 and China
UNGA
LAS
22 countriesLeague of Arab States
Arab World
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC
12 countriesOrganization of the Petroleum Exporting Countries
AfricaAsiaLatin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards