🇦🇴
Angola
ISO alpha-2: AO · alpha-3: AGO
Capital
Luanda
Region
Africa
Middle Africa
Area
1.25M km²
Statistics
GDP (nominal)
$101.00B
1 of 1 countries
Population
37.9M
1 of 1 countries
CO2 Emissions
28.1 Mt
1 of 1 countries
GDP per Capita
$2.7K
Life Expectancy
64.6 years
HDI
0.586
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $101.00B#6 | 4.91% | 37.9M#6 | 3.75% |
| AfCFTA(53) | $101.00B#8 | 3.49% | 37.9M#12 | 2.51% |
| Africa(54) | $101.00B#8 | 3.58% | 37.9M#11 | 2.7% |
| AU(55) | $101.00B#8 | 3.58% | 37.9M#11 | 2.7% |
| CPLP(9) | $101.00B#3 | 3.82% | 37.9M#2 | 12.57% |
| ECCAS(11) | $101.00B#1 | 32.06% | 37.9M#2 | 15.71% |
| G77(134) | $101.00B#35 | 0.26% | 37.9M#27 | 0.6% |
| LDCs(45) | $101.00B#3 | 6.62% | 37.9M#10 | 3.19% |
| LMCs(50) | $101.00B#13 | 1.22% | 37.9M#13 | 1.2% |
| NAM(125) | $101.00B#34 | 0.51% | 37.9M#25 | 0.77% |
| SADC(16) | $101.00B#2 | 13.33% | 37.9M#3 | 12.3% |
| UN(193) | $101.00B#70 | 0.09% | 37.9M#39 | 0.47% |
| World(232) | $101.00B#72 | 0.09% | 37.9M#40 | 0.47% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
CPLP
9 countriesCommunity of Portuguese Speaking Countries
AfricaAsiaEuropeLatin America and the Caribbean
ECCAS
11 countriesEconomic Community of Central African States
Africa
G77
134 countriesThe Group of 77 and China
UNGA
LDCs
45 countriesLeast Developed Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
SADC
16 countriesSADC
Africa
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards