African, Caribbean and Pacific countries
WTOWorld Trade Organisation
The ACP Group comprises 79 members, forty of which are Least-Developed Countries, most of them from Africa, and its objectives are to contribute to the economic development and to the social progress of its member states.
Aggregate Statistics
GDP
$2.1T
55 of 56 countries
Population
1.01B
55 of 56 countries
CO2 Emissions
949.9 Mt
55 of 56 countries
Country Breakdown
Data available for 55 of 56 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇿🇦South Africa | $401.1B | 19.48% | 64.0M | 6.34% | 440.2 Mt | 46.34% |
| 🇳🇬Nigeria | $252.3B | 12.25% | 232.7M | 23.03% | 131.9 Mt | 13.89% |
| 🇩🇴Dominican Republic | $124.3B | 6.04% | 11.4M | 1.13% | 34.2 Mt | 3.6% |
| 🇰🇪Kenya | $120.3B | 5.85% | 56.4M | 5.59% | 21.6 Mt | 2.28% |
| 🇨🇺Cuba | $107.4B | 5.21% | 11.0M | 1.09% | 21.0 Mt | 2.21% |
| 🇦🇴Angola | $101.0B | 4.91% | 37.9M | 3.75% | 28.1 Mt | 2.96% |
| 🇨🇮Cote d'Ivoire | $87.1B | 4.23% | 31.9M | 3.16% | 18.8 Mt | 1.98% |
| 🇬🇭Ghana | $82.3B | 4% | 34.4M | 3.41% | 24.2 Mt | 2.54% |
| 🇹🇿Tanzania | $78.8B | 3.83% | 68.6M | 6.79% | 21.3 Mt | 2.25% |
| 🇺🇬Uganda | $53.9B | 2.62% | 50.0M | 4.95% | 8.3 Mt | 0.87% |
| 🇨🇲Cameroon | $53.3B | 2.59% | 29.1M | 2.88% | 10.3 Mt | 1.08% |
| 🇿🇼Zimbabwe | $41.5B | 2.02% | 16.6M | 1.65% | 12.9 Mt | 1.35% |
| 🇸🇳Senegal | $32.8B | 1.59% | 18.5M | 1.83% | 14.2 Mt | 1.5% |
| 🇵🇬Papua New Guinea | $31.8B | 1.54% | 10.6M | 1.05% | 5.5 Mt | 0.58% |
| 🇲🇱Mali | $26.8B | 1.3% | 24.5M | 2.42% | 7.4 Mt | 0.78% |
| 🇹🇹Trinidad and Tobago | $25.6B | 1.25% | 1.4M | 0.14% | 26.8 Mt | 2.82% |
| 🇿🇲Zambia | $25.3B | 1.23% | 21.3M | 2.11% | 11.6 Mt | 1.22% |
| 🇭🇹Haiti | $25.2B | 1.23% | 11.8M | 1.17% | 3.5 Mt | 0.37% |
| 🇬🇳Guinea | $25.0B | 1.21% | 14.8M | 1.46% | 5.2 Mt | 0.55% |
| 🇬🇾Guyana | $24.7B | 1.2% | 831K | 0.08% | 3.8 Mt | 0.4% |
| 🇧🇫Burkina Faso | $23.1B | 1.12% | 23.5M | 2.33% | 6.5 Mt | 0.68% |
| 🇲🇿Mozambique | $22.7B | 1.1% | 34.6M | 3.43% | 10.1 Mt | 1.06% |
| 🇯🇲Jamaica | $22.0B | 1.07% | 2.8M | 0.28% | 8.1 Mt | 0.85% |
| 🇧🇯Benin | $21.5B | 1.04% | 14.5M | 1.43% | 7.0 Mt | 0.74% |
| 🇬🇦Gabon | $20.9B | 1.01% | 2.5M | 0.25% | 5.2 Mt | 0.55% |
| 🇳🇪Niger | $19.9B | 0.97% | 27.0M | 2.68% | 3.2 Mt | 0.34% |
| 🇹🇩Chad | $19.5B | 0.95% | 20.3M | 2.01% | 2.9 Mt | 0.3% |
| 🇧🇼Botswana | $19.4B | 0.94% | 2.5M | 0.25% | 6.9 Mt | 0.73% |
| 🇲🇬Madagascar | $17.4B | 0.85% | 32.0M | 3.16% | 4.7 Mt | 0.49% |
| 🇨🇬Congo, Rep. | $15.7B | 0.76% | 6.3M | 0.63% | 8.5 Mt | 0.89% |
| 🇲🇺Mauritius | $14.9B | 0.73% | 1.2M | 0.12% | 4.4 Mt | 0.46% |
| 🇷🇼Rwanda | $14.3B | 0.69% | 14.3M | 1.41% | 2.3 Mt | 0.24% |
| 🇳🇦Namibia | $13.4B | 0.65% | 3.0M | 0.3% | 3.6 Mt | 0.38% |
| 🇲🇼Malawi | $11.3B | 0.55% | 21.7M | 2.14% | 4.8 Mt | 0.5% |
| 🇲🇷Mauritania | $10.9B | 0.53% | 5.2M | 0.51% | 5.0 Mt | 0.53% |
| 🇹🇬Togo | $10.7B | 0.52% | 9.5M | 0.94% | 2.6 Mt | 0.28% |
| 🇧🇧Barbados | $7.5B | 0.36% | 282K | 0.03% | 713 kt | 0.08% |
| 🇸🇱Sierra Leone | $7.0B | 0.34% | 8.6M | 0.86% | 1.5 Mt | 0.15% |
| 🇫🇯Fiji | $6.0B | 0.29% | 929K | 0.09% | 1.5 Mt | 0.16% |
| 🇸🇿Eswatini | $4.9B | 0.24% | 1.2M | 0.12% | 1.1 Mt | 0.12% |
| 🇸🇷Suriname | $4.4B | 0.21% | 634K | 0.06% | 2.6 Mt | 0.27% |
| 🇩🇯Djibouti | $4.2B | 0.2% | 1.2M | 0.12% | 895 kt | 0.09% |
| 🇧🇿Belize | $3.2B | 0.16% | 417K | 0.04% | 389 kt | 0.04% |
| 🇧🇮Burundi | $3.1B | 0.15% | 14.0M | 1.39% | 969 kt | 0.1% |
| 🇨🇫Central African Republic | $2.8B | 0.13% | 5.3M | 0.53% | 337 kt | 0.04% |
| 🇱🇨St. Lucia | $2.5B | 0.12% | 180K | 0.02% | 308 kt | 0.03% |
| 🇬🇲The Gambia | $2.4B | 0.12% | 2.8M | 0.27% | 492 kt | 0.05% |
| 🇱🇸Lesotho | $2.3B | 0.11% | 2.3M | 0.23% | 1.0 Mt | 0.11% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.11% | 2.2M | 0.22% | 342 kt | 0.04% |
| 🇦🇬Antigua and Barbuda | $2.2B | 0.11% | 94K | 0.01% | 356 kt | 0.04% |
| 🇸🇧Solomon Islands | $1.6B | 0.08% | 819K | 0.08% | 315 kt | 0.03% |
| 🇬🇩Grenada | $1.4B | 0.07% | 117K | 0.01% | 176 kt | 0.02% |
| 🇻🇨St. Vincent and the Grenadines | $1.2B | 0.06% | 101K | 0.01% | 132 kt | 0.01% |
| 🇰🇳St. Kitts and Nevis | $1.1B | 0.05% | 47K | 0% | 135 kt | 0.01% |
| 🇩🇲Dominica | $689M | 0.03% | 66K | 0.01% | 84 kt | 0.01% |
| Congo, Dem. Rep. | — | — | — | — | — | — |
Member Countries (56)
🇦🇴Angola(AO)🇦🇬Antigua and Barbuda(AG)🇧🇧Barbados(BB)🇧🇿Belize(BZ)🇧🇯Benin(BJ)🇧🇼Botswana(BW)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇨🇬Congo, Rep.(CG)🇨🇮Cote d'Ivoire(CI)🇨🇺Cuba(CU)Congo, Dem. Rep.🇩🇯Djibouti(DJ)🇩🇲Dominica(DM)🇩🇴Dominican Republic(DO)🇫🇯Fiji(FJ)🇬🇦Gabon(GA)🇬🇲The Gambia(GM)🇬🇭Ghana(GH)🇬🇩Grenada(GD)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇬🇾Guyana(GY)🇭🇹Haiti(HT)🇯🇲Jamaica(JM)🇰🇪Kenya(KE)🇱🇸Lesotho(LS)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇿Mozambique(MZ)🇳🇦Namibia(NA)🇳🇪Niger(NE)🇳🇬Nigeria(NG)🇵🇬Papua New Guinea(PG)🇷🇼Rwanda(RW)🇰🇳St. Kitts and Nevis(KN)🇱🇨St. Lucia(LC)🇻🇨St. Vincent and the Grenadines(VC)🇸🇳Senegal(SN)🇸🇱Sierra Leone(SL)🇸🇧Solomon Islands(SB)🇿🇦South Africa(ZA)🇸🇷Suriname(SR)🇸🇿Eswatini(SZ)🇹🇿Tanzania(TZ)🇹🇬Togo(TG)🇹🇹Trinidad and Tobago(TT)🇺🇬Uganda(UG)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)