🇯🇲
Jamaica
ISO alpha-2: JM · alpha-3: JAM
Capital
Kingston
Region
Americas
Caribbean
Area
11K km²
Statistics
GDP (nominal)
$22.01B
1 of 1 countries
Population
2.8M
1 of 1 countries
CO2 Emissions
8.1 Mt
1 of 1 countries
GDP per Capita
$7.8K
Life Expectancy
71.5 years
HDI
0.706
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $22.01B#23 | 1.07% | 2.8M#34 | 0.28% |
| AOSIS(39) | $22.01B#8 | 2.22% | 2.8M#6 | 4.17% |
| CARICOM(15) | $22.01B#4 | 16% | 2.8M#2 | 14.83% |
| CELAC(33) | $22.01B#22 | 0.32% | 2.8M#21 | 0.43% |
| cw(54) | $22.01B#27 | 0.14% | 2.8M#28 | 0.1% |
| G-15(18) | $22.01B#18 | 0.17% | 2.8M#18 | 0.1% |
| G77(134) | $22.01B#72 | 0.06% | 2.8M#94 | 0.04% |
| GRULAC(33) | $22.01B#21 | 0.32% | 2.8M#20 | 0.45% |
| NAM(125) | $22.01B#71 | 0.11% | 2.8M#92 | 0.06% |
| OAS(35) | $22.01B#24 | 0.06% | 2.8M#23 | 0.27% |
| SIDS(52) | $22.01B#10 | 1.84% | 2.8M#7 | 3.85% |
| UMCs(56) | $22.01B#35 | 0.07% | 2.8M#35 | 0.1% |
| UN(193) | $22.01B#122 | 0.02% | 2.8M#136 | 0.04% |
| World(232) | $22.01B#125 | 0.02% | 2.8M#140 | 0.03% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
CARICOM
15 countriesThe Caribbean Community
UNGALatin America and the CaribbeanCaribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
SIDS
52 countriesSmall Island Developing States
UNGA
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards