🇻🇨
St. Vincent and the Grenadines
ISO alpha-2: VC · alpha-3: VCT
Capital
Kingstown
Region
Americas
Caribbean
Area
389 km²
Statistics
GDP (nominal)
$1.16B
1 of 1 countries
Population
101K
1 of 1 countries
CO2 Emissions
132 kt
1 of 1 countries
GDP per Capita
$11.5K
Life Expectancy
71.2 years
HDI
0.733
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $1.16B#53 | 0.06% | 101K#52 | 0.01% |
| ALBA-TCP(10) | $1.16B#8 | 0.37% | 101K#7 | 0.17% |
| AOSIS(39) | $1.16B#26 | 0.12% | 101K#30 | 0.15% |
| CARICOM(15) | $1.16B#12 | 0.84% | 101K#11 | 0.53% |
| CELAC(33) | $1.16B#31 | 0.02% | 101K#30 | 0.02% |
| cw(54) | $1.16B#47 | 0.01% | 101K#49 | 0% |
| G77(134) | $1.16B#121 | 0% | 101K#128 | 0% |
| GRULAC(33) | $1.16B#30 | 0.02% | 101K#29 | 0.02% |
| NAM(125) | $1.16B#117 | 0.01% | 101K#121 | 0% |
| OAS(35) | $1.16B#33 | 0% | 101K#32 | 0.01% |
| OECS(6) | $1.16B#4 | 12.72% | 101K#3 | 16.65% |
| SIDS(52) | $1.16B#32 | 0.1% | 101K#36 | 0.14% |
| UMCs(56) | $1.16B#51 | 0% | 101K#52 | 0% |
| UN(193) | $1.16B#178 | 0% | 101K#181 | 0% |
| World(232) | $1.16B#195 | 0% | 101K#191 | 0% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
ALBA-TCP
10 countriesBolivarian Alliance for the Peoples of Our America
Latin AmericaCaribbeanTrade
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
CARICOM
15 countriesThe Caribbean Community
UNGALatin America and the CaribbeanCaribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OECS
6 countriesOrganisation of Eastern Caribbean States
CaribbeanTrade
SIDS
52 countriesSmall Island Developing States
UNGA
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards