🇿🇦
South Africa
ISO alpha-2: ZA · alpha-3: ZAF
Capital
Pretoria
Region
Africa
Southern Africa
Area
1.22M km²
Statistics
GDP (nominal)
$401.14B
1 of 1 countries
Population
64.0M
1 of 1 countries
CO2 Emissions
440.2 Mt
1 of 1 countries
GDP per Capita
$6.3K
Life Expectancy
66.1 years
HDI
0.717
Group Memberships (24)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $401.14B#1 | 19.48% | 64.0M#3 | 6.34% |
| AfCFTA(53) | $401.14B#1 | 13.87% | 64.0M#6 | 4.24% |
| Africa(54) | $401.14B#1 | 14.22% | 64.0M#5 | 4.56% |
| AU(55) | $401.14B#1 | 14.22% | 64.0M#5 | 4.56% |
| BASIC(4) | $401.14B#4 | 1.59% | 64.0M#4 | 2.04% |
| BRICS(5) | $401.14B#5 | 1.46% | 64.0M#5 | 1.95% |
| BRICS+(11) | $401.14B#9 | 1.27% | 64.0M#9 | 1.62% |
| CAIRNS(19) | $401.14B#11 | 3.21% | 64.0M#7 | 4.59% |
| CIVETS(6) | $401.14B#5 | 9.03% | 64.0M#5 | 9.1% |
| cw(54) | $401.14B#8 | 2.63% | 64.0M#7 | 2.28% |
| G20(20) | $401.14B#18 | 0.47% | 64.0M#12 | 1.38% |
| G24(29) | $401.14B#9 | 1.26% | 64.0M#11 | 1.37% |
| G77(134) | $401.14B#16 | 1.03% | 64.0M#15 | 1.01% |
| IBSA(3) | $401.14B#3 | 6.17% | 64.0M#3 | 3.71% |
| IORA(23) | $401.14B#11 | 2.84% | 64.0M#8 | 2.5% |
| MTCR(35) | $401.14B#25 | 0.55% | 64.0M#10 | 2.05% |
| NAM(125) | $401.14B#14 | 2.04% | 64.0M#14 | 1.3% |
| NSG(48) | $401.14B#26 | 0.44% | 64.0M#11 | 1.95% |
| SADC(16) | $401.14B#1 | 52.94% | 64.0M#2 | 20.78% |
| UMCs(56) | $401.14B#12 | 1.22% | 64.0M#9 | 2.19% |
| UN(193) | $401.14B#39 | 0.37% | 64.0M#23 | 0.8% |
| WA(42) | $401.14B#25 | 0.54% | 64.0M#10 | 2.08% |
| World(232) | $401.14B#40 | 0.36% | 64.0M#24 | 0.79% |
| zangger(39) | $401.14B#24 | 0.46% | 64.0M#9 | 2.18% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
BASIC
4 countriesBASIC Countries
AfricaAsiaSouth AmericaEnvironment
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CAIRNS
19 countriesCairns Group
TradeAgriculture
CIVETS
6 countriesCIVETS
AsiaAfricaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
IBSA
3 countriesIBSA Dialogue Forum
AfricaAsiaSouth America
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NAM
125 countriesThe Non Aligned Movement
UNGA
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
SADC
16 countriesSADC
Africa
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security