🇹🇿
Tanzania
ISO alpha-2: TZ · alpha-3: TZA
Capital
Dodoma
Region
Africa
Eastern Africa
Area
947K km²
Statistics
GDP (nominal)
$78.84B
1 of 1 countries
Population
68.6M
1 of 1 countries
CO2 Emissions
21.3 Mt
1 of 1 countries
GDP per Capita
$1.2K
Life Expectancy
67.0 years
HDI
0.532
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $78.84B#9 | 3.83% | 68.6M#2 | 6.79% |
| AfCFTA(53) | $78.84B#11 | 2.73% | 68.6M#5 | 4.54% |
| Africa(54) | $78.84B#11 | 2.8% | 68.6M#4 | 4.88% |
| AU(55) | $78.84B#11 | 2.8% | 68.6M#4 | 4.88% |
| cw(54) | $78.84B#15 | 0.52% | 68.6M#6 | 2.44% |
| EAC(5) | $78.84B#2 | 29.16% | 68.6M#1 | 33.72% |
| G77(134) | $78.84B#42 | 0.2% | 68.6M#14 | 1.08% |
| HIPC(40) | $78.84B#4 | 6.51% | 68.6M#3 | 6.88% |
| IDA(58) | $78.84B#5 | 4.72% | 68.6M#3 | 5.95% |
| IORA(23) | $78.84B#15 | 0.56% | 68.6M#6 | 2.67% |
| LDCs(45) | $78.84B#4 | 5.17% | 68.6M#4 | 5.77% |
| LMCs(50) | $78.84B#17 | 0.95% | 68.6M#8 | 2.17% |
| NAM(125) | $78.84B#40 | 0.4% | 68.6M#13 | 1.39% |
| SADC(16) | $78.84B#3 | 10.4% | 68.6M#1 | 22.26% |
| UN(193) | $78.84B#81 | 0.07% | 68.6M#21 | 0.86% |
| World(232) | $78.84B#83 | 0.07% | 68.6M#22 | 0.84% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
EAC
5 countriesEast African Community
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LDCs
45 countriesLeast Developed Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
SADC
16 countriesSADC
Africa
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards