Heavily Indebted Poor Countries
World BankWorld Bank
A group of 39 developing countries eligible for special debt relief assistance from the IMF and World Bank under the HIPC Initiative.
Aggregate Statistics
GDP
$1.2T
39 of 40 countries
Population
995.9M
40 of 40 countries
CO2 Emissions
330.2 Mt
40 of 40 countries
Country Breakdown
Data available for 40 of 40 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇪🇹Ethiopia | $149.7B | 12.35% | 132.1M | 13.26% | 19.4 Mt | 5.86% |
| 🇨🇮Cote d'Ivoire | $87.1B | 7.19% | 31.9M | 3.21% | 18.8 Mt | 5.7% |
| 🇬🇭Ghana | $82.3B | 6.79% | 34.4M | 3.46% | 24.2 Mt | 7.32% |
| 🇹🇿Tanzania | $78.8B | 6.51% | 68.6M | 6.88% | 21.3 Mt | 6.46% |
| 🇲🇲Myanmar | $74.1B | 6.11% | 54.5M | 5.47% | 31.4 Mt | 9.5% |
| 🇨🇩Congo Dem. Rep. | $71.0B | 5.85% | 109.3M | 10.97% | 6.2 Mt | 1.88% |
| 🇧🇴Bolivia | $54.9B | 4.53% | 12.4M | 1.25% | 28.4 Mt | 8.61% |
| 🇺🇬Uganda | $53.9B | 4.45% | 50.0M | 5.02% | 8.3 Mt | 2.5% |
| 🇨🇲Cameroon | $53.3B | 4.4% | 29.1M | 2.92% | 10.3 Mt | 3.12% |
| 🇸🇩Sudan | $49.7B | 4.1% | 50.4M | 5.07% | 21.9 Mt | 6.62% |
| 🇭🇳Honduras | $37.1B | 3.06% | 10.8M | 1.09% | 12.3 Mt | 3.72% |
| 🇸🇳Senegal | $32.8B | 2.71% | 18.5M | 1.86% | 14.2 Mt | 4.3% |
| 🇲🇱Mali | $26.8B | 2.21% | 24.5M | 2.46% | 7.4 Mt | 2.24% |
| 🇿🇲Zambia | $25.3B | 2.09% | 21.3M | 2.14% | 11.6 Mt | 3.5% |
| 🇭🇹Haiti | $25.2B | 2.08% | 11.8M | 1.18% | 3.5 Mt | 1.06% |
| 🇬🇳Guinea | $25.0B | 2.06% | 14.8M | 1.48% | 5.2 Mt | 1.58% |
| 🇬🇾Guyana | $24.7B | 2.03% | 831K | 0.08% | 3.8 Mt | 1.15% |
| 🇧🇫Burkina Faso | $23.1B | 1.91% | 23.5M | 2.36% | 6.5 Mt | 1.96% |
| 🇲🇿Mozambique | $22.7B | 1.88% | 34.6M | 3.48% | 10.1 Mt | 3.06% |
| 🇧🇯Benin | $21.5B | 1.77% | 14.5M | 1.45% | 7.0 Mt | 2.13% |
| 🇳🇪Niger | $19.9B | 1.64% | 27.0M | 2.71% | 3.2 Mt | 0.97% |
| 🇳🇮Nicaragua | $19.7B | 1.62% | 6.9M | 0.69% | 5.7 Mt | 1.74% |
| 🇹🇩Chad | $19.5B | 1.61% | 20.3M | 2.04% | 2.9 Mt | 0.88% |
| 🇲🇬Madagascar | $17.4B | 1.44% | 32.0M | 3.21% | 4.7 Mt | 1.42% |
| 🇦🇫Afghanistan | $17.2B | 1.42% | 42.6M | 4.28% | 12.1 Mt | 3.65% |
| 🇨🇬Congo Rep. | $15.7B | 1.3% | 6.3M | 0.64% | 8.5 Mt | 2.56% |
| 🇷🇼Rwanda | $14.3B | 1.18% | 14.3M | 1.43% | 2.3 Mt | 0.7% |
| 🇸🇴Somalia | $12.0B | 0.99% | 19.0M | 1.91% | 865 kt | 0.26% |
| 🇲🇼Malawi | $11.3B | 0.93% | 21.7M | 2.17% | 4.8 Mt | 1.45% |
| 🇲🇷Mauritania | $10.9B | 0.9% | 5.2M | 0.52% | 5.0 Mt | 1.52% |
| 🇹🇬Togo | $10.7B | 0.88% | 9.5M | 0.96% | 2.6 Mt | 0.8% |
| 🇸🇱Sierra Leone | $7.0B | 0.58% | 8.6M | 0.87% | 1.5 Mt | 0.44% |
| 🇱🇷Liberia | $4.8B | 0.39% | 5.6M | 0.56% | 867 kt | 0.26% |
| 🇧🇮Burundi | $3.1B | 0.25% | 14.0M | 1.41% | 969 kt | 0.29% |
| 🇨🇫Central African Republic | $2.8B | 0.23% | 5.3M | 0.54% | 337 kt | 0.1% |
| 🇬🇲Gambia | $2.4B | 0.2% | 2.8M | 0.28% | 492 kt | 0.15% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.18% | 2.2M | 0.22% | 342 kt | 0.1% |
| 🇰🇲Comoros | $1.4B | 0.12% | 867K | 0.09% | 446 kt | 0.14% |
| 🇸🇹Sao Tome and Principe | $822M | 0.07% | 236K | 0.02% | 148 kt | 0.04% |
| 🇪🇷Eritrea | — | — | 3.5M | 0.36% | 778 kt | 0.24% |
Member Countries (40)
🇦🇫Afghanistan(AF)🇧🇯Benin(BJ)🇧🇴Bolivia(BO)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇩Congo Dem. Rep.(CD)🇨🇬Congo Rep.(CG)🇨🇮Cote d'Ivoire(CI)🇪🇷Eritrea(ER)🇪🇹Ethiopia(ET)🇬🇲Gambia(GM)🇬🇭Ghana(GH)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇬🇾Guyana(GY)🇭🇹Haiti(HT)🇭🇳Honduras(HN)🇱🇷Liberia(LR)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇿Mozambique(MZ)🇲🇲Myanmar(MM)🇳🇮Nicaragua(NI)🇳🇪Niger(NE)🇷🇼Rwanda(RW)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇱Sierra Leone(SL)🇸🇴Somalia(SO)🇸🇩Sudan(SD)🇹🇿Tanzania(TZ)🇹🇬Togo(TG)🇺🇬Uganda(UG)🇿🇲Zambia(ZM)