🇭🇳
Honduras
ISO alpha-2: HN · alpha-3: HND
Capital
Tegucigalpa
Region
Americas
Central America
Area
112K km²
Statistics
GDP (nominal)
$37.09B
1 of 1 countries
Population
10.8M
1 of 1 countries
CO2 Emissions
12.3 Mt
1 of 1 countries
GDP per Capita
$3.4K
Life Expectancy
72.9 years
HDI
0.621
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CACM(5) | $37.09B#3 | 12.34% | 10.8M#2 | 22.74% |
| CELAC(33) | $37.09B#17 | 0.54% | 10.8M#14 | 1.64% |
| G77(134) | $37.09B#58 | 0.1% | 10.8M#66 | 0.17% |
| GRULAC(33) | $37.09B#16 | 0.55% | 10.8M#13 | 1.72% |
| HIPC(40) | $37.09B#11 | 3.06% | 10.8M#27 | 1.09% |
| IDA(58) | $37.09B#11 | 2.22% | 10.8M#29 | 0.94% |
| LMCs(50) | $37.09B#25 | 0.45% | 10.8M#28 | 0.34% |
| NAM(125) | $37.09B#57 | 0.19% | 10.8M#65 | 0.22% |
| OAS(35) | $37.09B#19 | 0.1% | 10.8M#16 | 1.04% |
| SICA(8) | $37.09B#5 | 7.21% | 10.8M#3 | 16.92% |
| UN(193) | $37.09B#102 | 0.03% | 10.8M#87 | 0.14% |
| World(232) | $37.09B#105 | 0.03% | 10.8M#88 | 0.13% |
CACM
5 countriesCentral American Common Market
Central AmericaTrade
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
SICA
8 countriesCentral American Integration System
Latin America and the Caribbean
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards