🇧🇴
Bolivia
ISO alpha-2: BO · alpha-3: BOL
Capital
Sucre
Region
Americas
South America
Area
1.10M km²
Statistics
GDP (nominal)
$54.88B
1 of 1 countries
Population
12.4M
1 of 1 countries
CO2 Emissions
28.4 Mt
1 of 1 countries
GDP per Capita
$4.4K
Life Expectancy
68.6 years
HDI
0.698
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ALBA-TCP(10) | $54.88B#3 | 17.66% | 12.4M#2 | 20.93% |
| CAN(4) | $54.88B#4 | 6.18% | 12.4M#4 | 10.55% |
| CELAC(33) | $54.88B#15 | 0.8% | 12.4M#10 | 1.89% |
| G77(134) | $54.88B#45 | 0.14% | 12.4M#58 | 0.2% |
| GRULAC(33) | $54.88B#14 | 0.81% | 12.4M#9 | 1.97% |
| HIPC(40) | $54.88B#7 | 4.53% | 12.4M#25 | 1.25% |
| LLDCs(32) | $54.88B#5 | 4.41% | 12.4M#16 | 2.1% |
| LMCs(50) | $54.88B#19 | 0.66% | 12.4M#26 | 0.39% |
| NAM(125) | $54.88B#44 | 0.28% | 12.4M#57 | 0.25% |
| OAS(35) | $54.88B#17 | 0.14% | 12.4M#12 | 1.19% |
| UN(193) | $54.88B#86 | 0.05% | 12.4M#77 | 0.16% |
| UNASUR(12) | $54.88B#9 | 1.27% | 12.4M#8 | 2.85% |
| World(232) | $54.88B#89 | 0.05% | 12.4M#78 | 0.15% |
ALBA-TCP
10 countriesBolivarian Alliance for the Peoples of Our America
Latin AmericaCaribbeanTrade
CAN
4 countriesAndean Community
Latin America and the Caribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
World
232 countriesWorld (All Countries and Territories)
Standards