🇳🇮
Nicaragua
ISO alpha-2: NI · alpha-3: NIC
Capital
Managua
Region
Americas
Central America
Area
130K km²
Statistics
GDP (nominal)
$19.69B
1 of 1 countries
Population
6.9M
1 of 1 countries
CO2 Emissions
5.7 Mt
1 of 1 countries
GDP per Capita
$2.8K
Life Expectancy
74.9 years
HDI
0.667
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ALBA-TCP(10) | $19.69B#4 | 6.34% | 6.9M#4 | 11.66% |
| CACM(5) | $19.69B#5 | 6.55% | 6.9M#3 | 14.52% |
| CELAC(33) | $19.69B#23 | 0.29% | 6.9M#16 | 1.05% |
| G77(134) | $19.69B#78 | 0.05% | 6.9M#76 | 0.11% |
| GRULAC(33) | $19.69B#22 | 0.29% | 6.9M#15 | 1.1% |
| HIPC(40) | $19.69B#22 | 1.62% | 6.9M#30 | 0.69% |
| IDA(58) | $19.69B#24 | 1.18% | 6.9M#35 | 0.6% |
| LMCs(50) | $19.69B#32 | 0.24% | 6.9M#32 | 0.22% |
| NAM(125) | $19.69B#77 | 0.1% | 6.9M#75 | 0.14% |
| OAS(35) | $19.69B#25 | 0.05% | 6.9M#18 | 0.67% |
| SICA(8) | $19.69B#7 | 3.83% | 6.9M#4 | 10.81% |
| UN(193) | $19.69B#128 | 0.02% | 6.9M#106 | 0.09% |
| World(232) | $19.69B#131 | 0.02% | 6.9M#108 | 0.09% |
ALBA-TCP
10 countriesBolivarian Alliance for the Peoples of Our America
Latin AmericaCaribbeanTrade
CACM
5 countriesCentral American Common Market
Central AmericaTrade
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
SICA
8 countriesCentral American Integration System
Latin America and the Caribbean
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards