🇧🇫
Burkina Faso
ISO alpha-2: BF · alpha-3: BFA
Capital
Ouagadougou
Region
Africa
Western Africa
Area
273K km²
Statistics
GDP (nominal)
$23.12B
1 of 1 countries
Population
23.5M
1 of 1 countries
CO2 Emissions
6.5 Mt
1 of 1 countries
GDP per Capita
$982
Life Expectancy
61.1 years
HDI
0.449
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $23.12B#21 | 1.12% | 23.5M#14 | 2.33% |
| AfCFTA(53) | $23.12B#23 | 0.8% | 23.5M#20 | 1.56% |
| Africa(54) | $23.12B#22 | 0.82% | 23.5M#19 | 1.68% |
| AU(55) | $23.12B#22 | 0.82% | 23.5M#19 | 1.68% |
| G5 Sahel(5) | $23.12B#2 | 23.07% | 23.5M#3 | 23.43% |
| G77(134) | $23.12B#70 | 0.06% | 23.5M#42 | 0.37% |
| HIPC(40) | $23.12B#18 | 1.91% | 23.5M#15 | 2.36% |
| IDA(58) | $23.12B#19 | 1.38% | 23.5M#17 | 2.04% |
| LDCs(45) | $23.12B#16 | 1.52% | 23.5M#16 | 1.98% |
| LICs(29) | $23.12B#8 | 3.99% | 23.5M#12 | 3.44% |
| LLDCs(32) | $23.12B#15 | 1.86% | 23.5M#8 | 3.98% |
| NAM(125) | $23.12B#69 | 0.12% | 23.5M#41 | 0.48% |
| OIC(56) | $23.12B#34 | 0.24% | 23.5M#23 | 1.13% |
| OIF(52) | $23.12B#24 | 0.31% | 23.5M#12 | 2.63% |
| UN(193) | $23.12B#120 | 0.02% | 23.5M#58 | 0.29% |
| WAEMU(8) | $23.12B#4 | 10.32% | 23.5M#4 | 15.53% |
| World(232) | $23.12B#123 | 0.02% | 23.5M#59 | 0.29% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
G5 Sahel
5 countriesG5 Sahel
AfricaPeace and Security
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
WAEMU
8 countriesWest African Economic and Monetary Union
Africa
World
232 countriesWorld (All Countries and Territories)
Standards