Low income Economies
World BankWorld Bank
Low Income Economies, a category established by the World Bank, for the 2021 fiscal year, are defined as those with a GNI per capita, calculated using the World Bank Atlas method
Aggregate Statistics
GDP
$580.0B
25 of 29 countries
Population
684.5M
28 of 29 countries
CO2 Emissions
239.0 Mt
27 of 29 countries
Country Breakdown
Data available for 28 of 29 members
| Country | GDP ↓ | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇪🇹Ethiopia | $149.7B | 25.82% | 132.1M | 19.29% | 19.4 Mt | 8.1% |
| 🇺🇬Uganda | $53.9B | 9.29% | 50.0M | 7.31% | 8.3 Mt | 3.45% |
| 🇸🇩Sudan | $49.7B | 8.56% | 50.4M | 7.37% | 21.9 Mt | 9.15% |
| 🇲🇱Mali | $26.8B | 4.62% | 24.5M | 3.58% | 7.4 Mt | 3.1% |
| 🇭🇹Haiti | $25.2B | 4.35% | 11.8M | 1.72% | 3.5 Mt | 1.47% |
| 🇬🇳Guinea | $25.0B | 4.31% | 14.8M | 2.16% | 5.2 Mt | 2.18% |
| 🇸🇾Syria | $23.6B | 4.07% | 24.7M | 3.6% | 31.4 Mt | 13.16% |
| 🇧🇫Burkina Faso | $23.1B | 3.99% | 23.5M | 3.44% | 6.5 Mt | 2.71% |
| 🇲🇿Mozambique | $22.7B | 3.92% | 34.6M | 5.06% | 10.1 Mt | 4.23% |
| 🇾🇪Yemen, Rep. | $21.6B | 3.73% | 40.6M | 5.93% | 10.6 Mt | 4.43% |
| 🇳🇪Niger | $19.9B | 3.43% | 27.0M | 3.95% | 3.2 Mt | 1.35% |
| 🇹🇩Chad | $19.5B | 3.37% | 20.3M | 2.97% | 2.9 Mt | 1.21% |
| 🇲🇬Madagascar | $17.4B | 3% | 32.0M | 4.67% | 4.7 Mt | 1.96% |
| 🇦🇫Afghanistan | $17.2B | 2.96% | 42.6M | 6.23% | 12.1 Mt | 5.05% |
| 🇷🇼Rwanda | $14.3B | 2.46% | 14.3M | 2.08% | 2.3 Mt | 0.97% |
| 🇹🇯Tajikistan | $14.2B | 2.45% | 10.6M | 1.55% | 9.8 Mt | 4.09% |
| 🇸🇴Somalia | $12.0B | 2.06% | 19.0M | 2.78% | 865 kt | 0.36% |
| 🇲🇼Malawi | $11.3B | 1.95% | 21.7M | 3.16% | 4.8 Mt | 2.01% |
| 🇹🇬Togo | $10.7B | 1.84% | 9.5M | 1.39% | 2.6 Mt | 1.1% |
| 🇸🇱Sierra Leone | $7.0B | 1.2% | 8.6M | 1.26% | 1.5 Mt | 0.61% |
| 🇱🇷Liberia | $4.8B | 0.82% | 5.6M | 0.82% | 867 kt | 0.36% |
| 🇧🇮Burundi | $3.1B | 0.53% | 14.0M | 2.05% | 969 kt | 0.41% |
| 🇨🇫Central African Republic | $2.8B | 0.47% | 5.3M | 0.78% | 337 kt | 0.14% |
| 🇬🇲Gambia, The | $2.4B | 0.41% | 2.8M | 0.4% | 492 kt | 0.21% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.38% | 2.2M | 0.32% | 342 kt | 0.14% |
| 🇰🇵Korea, Dem. People's Rep. | — | — | 26.5M | 3.87% | 66.2 Mt | 27.72% |
| 🇸🇸South Sudan | — | — | 11.9M | 1.74% | — | — |
| Congo, Dem. Rep. | — | — | — | — | — | — |
| 🇪🇷Eritrea | — | — | 3.5M | 0.52% | 778 kt | 0.33% |
Member Countries (29)
🇦🇫Afghanistan(AF)🇬🇼Guinea-Bissau(GW)🇸🇱Sierra Leone(SL)🇧🇫Burkina Faso(BF)🇭🇹Haiti(HT)🇸🇴Somalia(SO)🇧🇮Burundi(BI)🇰🇵Korea, Dem. People's Rep.(KP)🇸🇸South Sudan(SS)🇨🇫Central African Republic(CF)🇱🇷Liberia(LR)🇸🇩Sudan(SD)🇹🇩Chad(TD)🇲🇬Madagascar(MG)🇸🇾Syria(SY)Congo, Dem. Rep.🇲🇼Malawi(MW)🇹🇯Tajikistan(TJ)🇪🇷Eritrea(ER)🇲🇱Mali(ML)🇹🇬Togo(TG)🇪🇹Ethiopia(ET)🇲🇿Mozambique(MZ)🇺🇬Uganda(UG)🇬🇲Gambia, The(GM)🇳🇪Niger(NE)🇾🇪Yemen, Rep.(YE)🇬🇳Guinea(GN)🇷🇼Rwanda(RW)