🇱🇷
Liberia
ISO alpha-2: LR · alpha-3: LBR
Capital
Monrovia
Region
Africa
Western Africa
Area
111K km²
Statistics
GDP (nominal)
$4.78B
1 of 1 countries
Population
5.6M
1 of 1 countries
CO2 Emissions
867 kt
1 of 1 countries
GDP per Capita
$851
Life Expectancy
62.2 years
HDI
0.487
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $4.78B#42 | 0.17% | 5.6M#37 | 0.37% |
| Africa(54) | $4.78B#41 | 0.17% | 5.6M#36 | 0.4% |
| AU(55) | $4.78B#41 | 0.17% | 5.6M#36 | 0.4% |
| ECOWAS(14) | $4.78B#11 | 0.83% | 5.6M#11 | 1.31% |
| G77(134) | $4.78B#102 | 0.01% | 5.6M#81 | 0.09% |
| HIPC(40) | $4.78B#33 | 0.39% | 5.6M#32 | 0.56% |
| IDA(58) | $4.78B#38 | 0.29% | 5.6M#36 | 0.49% |
| LDCs(45) | $4.78B#31 | 0.31% | 5.6M#32 | 0.47% |
| LICs(29) | $4.78B#21 | 0.82% | 5.6M#24 | 0.82% |
| NAM(125) | $4.78B#100 | 0.02% | 5.6M#79 | 0.11% |
| UN(193) | $4.78B#157 | 0% | 5.6M#115 | 0.07% |
| World(232) | $4.78B#168 | 0% | 5.6M#117 | 0.07% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
ECOWAS
14 countriesEconomic Community of West African States (ECOWAS)
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards