🇷🇼
Rwanda
ISO alpha-2: RW · alpha-3: RWA
Capital
Kigali
Region
Africa
Eastern Africa
Area
26K km²
Statistics
GDP (nominal)
$14.25B
1 of 1 countries
Population
14.3M
1 of 1 countries
CO2 Emissions
2.3 Mt
1 of 1 countries
GDP per Capita
$1000
Life Expectancy
67.8 years
HDI
0.548
Group Memberships (19)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $14.25B#32 | 0.69% | 14.3M#22 | 1.41% |
| AfCFTA(53) | $14.25B#33 | 0.49% | 14.3M#29 | 0.94% |
| Africa(54) | $14.25B#32 | 0.51% | 14.3M#28 | 1.02% |
| AU(55) | $14.25B#32 | 0.51% | 14.3M#28 | 1.02% |
| CEGPL(3) | $14.25B#1 | 82.22% | 14.3M#1 | 50.37% |
| COMESA(21) | $14.25B#13 | 1.31% | 14.3M#12 | 2.09% |
| cw(54) | $14.25B#33 | 0.09% | 14.3M#22 | 0.51% |
| EAC(5) | $14.25B#4 | 5.27% | 14.3M#4 | 7.01% |
| ECCAS(11) | $14.25B#7 | 4.52% | 14.3M#5 | 5.91% |
| G77(134) | $14.25B#88 | 0.04% | 14.3M#56 | 0.22% |
| HIPC(40) | $14.25B#27 | 1.18% | 14.3M#23 | 1.43% |
| IDA(58) | $14.25B#30 | 0.85% | 14.3M#25 | 1.24% |
| LDCs(45) | $14.25B#25 | 0.93% | 14.3M#25 | 1.2% |
| LICs(29) | $14.25B#15 | 2.46% | 14.3M#17 | 2.08% |
| LLDCs(32) | $14.25B#24 | 1.14% | 14.3M#14 | 2.41% |
| NAM(125) | $14.25B#87 | 0.07% | 14.3M#55 | 0.29% |
| OIF(52) | $14.25B#36 | 0.19% | 14.3M#19 | 1.6% |
| UN(193) | $14.25B#141 | 0.01% | 14.3M#75 | 0.18% |
| World(232) | $14.25B#144 | 0.01% | 14.3M#76 | 0.18% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
CEGPL
3 countriesEconomic Community of the Great Lakes Countries
Africa
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
EAC
5 countriesEast African Community
Africa
ECCAS
11 countriesEconomic Community of Central African States
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards