🇲🇿
Mozambique
ISO alpha-2: MZ · alpha-3: MOZ
Capital
Maputo
Region
Africa
Eastern Africa
Area
802K km²
Statistics
GDP (nominal)
$22.75B
1 of 1 countries
Population
34.6M
1 of 1 countries
CO2 Emissions
10.1 Mt
1 of 1 countries
GDP per Capita
$657
Life Expectancy
63.6 years
HDI
0.461
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $22.75B#22 | 1.1% | 34.6M#7 | 3.43% |
| AfCFTA(53) | $22.75B#24 | 0.79% | 34.6M#13 | 2.29% |
| Africa(54) | $22.75B#23 | 0.81% | 34.6M#12 | 2.47% |
| AU(55) | $22.75B#23 | 0.81% | 34.6M#12 | 2.47% |
| CPLP(9) | $22.75B#4 | 0.86% | 34.6M#3 | 11.49% |
| cw(54) | $22.75B#26 | 0.15% | 34.6M#12 | 1.23% |
| G77(134) | $22.75B#71 | 0.06% | 34.6M#30 | 0.54% |
| HIPC(40) | $22.75B#19 | 1.88% | 34.6M#8 | 3.48% |
| IDA(58) | $22.75B#20 | 1.36% | 34.6M#9 | 3.01% |
| IORA(23) | $22.75B#16 | 0.16% | 34.6M#12 | 1.35% |
| LDCs(45) | $22.75B#17 | 1.49% | 34.6M#11 | 2.92% |
| LICs(29) | $22.75B#9 | 3.92% | 34.6M#6 | 5.06% |
| NAM(125) | $22.75B#70 | 0.12% | 34.6M#29 | 0.7% |
| OIC(56) | $22.75B#35 | 0.24% | 34.6M#18 | 1.67% |
| SADC(16) | $22.75B#6 | 3% | 34.6M#4 | 11.24% |
| UN(193) | $22.75B#121 | 0.02% | 34.6M#45 | 0.43% |
| World(232) | $22.75B#124 | 0.02% | 34.6M#46 | 0.43% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
CPLP
9 countriesCommunity of Portuguese Speaking Countries
AfricaAsiaEuropeLatin America and the Caribbean
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
SADC
16 countriesSADC
Africa
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards