🇸🇴
Somalia
ISO alpha-2: SO · alpha-3: SOM
Capital
Mogadishu
Region
Africa
Eastern Africa
Area
638K km²
Statistics
GDP (nominal)
$11.97B
1 of 1 countries
Population
19.0M
1 of 1 countries
CO2 Emissions
865 kt
1 of 1 countries
GDP per Capita
$630
Life Expectancy
58.8 years
HDI
0.380
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $11.97B#36 | 0.41% | 19.0M#24 | 1.26% |
| Africa(54) | $11.97B#35 | 0.42% | 19.0M#23 | 1.35% |
| AU(55) | $11.97B#35 | 0.42% | 19.0M#23 | 1.35% |
| COMESA(21) | $11.97B#14 | 1.1% | 19.0M#10 | 2.79% |
| G77(134) | $11.97B#93 | 0.03% | 19.0M#48 | 0.3% |
| HIPC(40) | $11.97B#28 | 0.99% | 19.0M#19 | 1.91% |
| IGAD(8) | $11.97B#5 | 3.07% | 19.0M#5 | 5.86% |
| IORA(23) | $11.97B#20 | 0.08% | 19.0M#16 | 0.74% |
| LAS(22) | $11.97B#19 | 0.32% | 19.0M#9 | 3.86% |
| LDCs(45) | $11.97B#26 | 0.78% | 19.0M#20 | 1.6% |
| LICs(29) | $11.97B#17 | 2.06% | 19.0M#15 | 2.78% |
| NAM(125) | $11.97B#91 | 0.06% | 19.0M#47 | 0.39% |
| OIC(56) | $11.97B#47 | 0.13% | 19.0M#26 | 0.92% |
| UN(193) | $11.97B#145 | 0.01% | 19.0M#66 | 0.24% |
| World(232) | $11.97B#149 | 0.01% | 19.0M#67 | 0.23% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IGAD
8 countriesIntergovernmental Authority on Development
Africa
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LAS
22 countriesLeague of Arab States
Arab World
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards