🇭🇹
Haiti
ISO alpha-2: HT · alpha-3: HTI
Capital
Port-au-Prince
Region
Americas
Caribbean
Area
28K km²
Statistics
GDP (nominal)
$25.22B
1 of 1 countries
Population
11.8M
1 of 1 countries
CO2 Emissions
3.5 Mt
1 of 1 countries
GDP per Capita
$2.1K
Life Expectancy
64.9 years
HDI
0.535
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $25.22B#18 | 1.23% | 11.8M#24 | 1.17% |
| AOSIS(39) | $25.22B#6 | 2.54% | 11.8M#1 | 17.31% |
| CARICOM(15) | $25.22B#2 | 18.33% | 11.8M#1 | 61.47% |
| CELAC(33) | $25.22B#20 | 0.37% | 11.8M#11 | 1.79% |
| G24(29) | $25.22B#25 | 0.08% | 11.8M#25 | 0.25% |
| G77(134) | $25.22B#65 | 0.06% | 11.8M#61 | 0.18% |
| GRULAC(33) | $25.22B#19 | 0.37% | 11.8M#10 | 1.87% |
| HIPC(40) | $25.22B#15 | 2.08% | 11.8M#26 | 1.18% |
| IDA(58) | $25.22B#15 | 1.51% | 11.8M#28 | 1.02% |
| LDCs(45) | $25.22B#14 | 1.65% | 11.8M#28 | 0.99% |
| LICs(29) | $25.22B#5 | 4.35% | 11.8M#20 | 1.72% |
| NAM(125) | $25.22B#64 | 0.13% | 11.8M#60 | 0.24% |
| OAS(35) | $25.22B#22 | 0.07% | 11.8M#13 | 1.13% |
| OIF(52) | $25.22B#22 | 0.33% | 11.8M#23 | 1.32% |
| SIDS(52) | $25.22B#8 | 2.11% | 11.8M#1 | 15.96% |
| UN(193) | $25.22B#114 | 0.02% | 11.8M#81 | 0.15% |
| World(232) | $25.22B#117 | 0.02% | 11.8M#82 | 0.15% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
CARICOM
15 countriesThe Caribbean Community
UNGALatin America and the CaribbeanCaribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards