🇺🇬
Uganda
ISO alpha-2: UG · alpha-3: UGA
Capital
Kampala
Region
Africa
Eastern Africa
Area
242K km²
Statistics
GDP (nominal)
$53.91B
1 of 1 countries
Population
50.0M
1 of 1 countries
CO2 Emissions
8.3 Mt
1 of 1 countries
GDP per Capita
$1.1K
Life Expectancy
68.3 years
HDI
0.550
Group Memberships (18)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $53.91B#10 | 2.62% | 50.0M#5 | 4.95% |
| AfCFTA(53) | $53.91B#13 | 1.86% | 50.0M#9 | 3.31% |
| Africa(54) | $53.91B#12 | 1.91% | 50.0M#8 | 3.56% |
| AU(55) | $53.91B#12 | 1.91% | 50.0M#8 | 3.56% |
| COMESA(21) | $53.91B#5 | 4.96% | 50.0M#6 | 7.34% |
| cw(54) | $53.91B#16 | 0.35% | 50.0M#9 | 1.78% |
| EAC(5) | $53.91B#3 | 19.94% | 50.0M#3 | 24.6% |
| G77(134) | $53.91B#46 | 0.14% | 50.0M#20 | 0.79% |
| HIPC(40) | $53.91B#8 | 4.45% | 50.0M#6 | 5.02% |
| IDA(58) | $53.91B#7 | 3.23% | 50.0M#6 | 4.34% |
| IGAD(8) | $53.91B#3 | 13.83% | 50.0M#4 | 15.41% |
| LDCs(45) | $53.91B#7 | 3.53% | 50.0M#7 | 4.21% |
| LICs(29) | $53.91B#2 | 9.29% | 50.0M#3 | 7.31% |
| LLDCs(32) | $53.91B#6 | 4.33% | 50.0M#2 | 8.45% |
| NAM(125) | $53.91B#45 | 0.27% | 50.0M#19 | 1.01% |
| OIC(56) | $53.91B#21 | 0.57% | 50.0M#9 | 2.41% |
| UN(193) | $53.91B#87 | 0.05% | 50.0M#30 | 0.63% |
| World(232) | $53.91B#90 | 0.05% | 50.0M#31 | 0.62% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
EAC
5 countriesEast African Community
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
IGAD
8 countriesIntergovernmental Authority on Development
Africa
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards