🇬🇲
The Gambia
ISO alpha-2: GM · alpha-3: GMB
Capital
Banjul
Region
Africa
Western Africa
Area
11K km²
Statistics
GDP (nominal)
$2.40B
1 of 1 countries
Population
2.8M
1 of 1 countries
CO2 Emissions
492 kt
1 of 1 countries
GDP per Capita
$871
Life Expectancy
65.9 years
HDI
0.500
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $2.40B#47 | 0.12% | 2.8M#35 | 0.27% |
| AfCFTA(53) | $2.40B#47 | 0.08% | 2.8M#41 | 0.18% |
| Africa(54) | $2.40B#46 | 0.09% | 2.8M#41 | 0.2% |
| AU(55) | $2.40B#46 | 0.09% | 2.8M#41 | 0.2% |
| ECOWAS(14) | $2.40B#13 | 0.42% | 2.8M#12 | 0.65% |
| G77(134) | $2.40B#111 | 0.01% | 2.8M#95 | 0.04% |
| HIPC(40) | $2.40B#36 | 0.2% | 2.8M#36 | 0.28% |
| IDA(58) | $2.40B#43 | 0.14% | 2.8M#40 | 0.24% |
| LDCs(45) | $2.40B#35 | 0.16% | 2.8M#36 | 0.23% |
| LICs(29) | $2.40B#24 | 0.41% | 2.8M#27 | 0.4% |
| NAM(125) | $2.40B#109 | 0.01% | 2.8M#93 | 0.06% |
| OIC(56) | $2.40B#54 | 0.03% | 2.8M#46 | 0.13% |
| UN(193) | $2.40B#167 | 0% | 2.8M#137 | 0.03% |
| World(232) | $2.40B#182 | 0% | 2.8M#141 | 0.03% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
ECOWAS
14 countriesEconomic Community of West African States (ECOWAS)
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards