🇰🇲
Comoros
ISO alpha-2: KM · alpha-3: COM
Capital
Moroni
Region
Africa
Eastern Africa
Area
2K km²
Statistics
GDP (nominal)
$1.44B
1 of 1 countries
Population
867K
1 of 1 countries
CO2 Emissions
446 kt
1 of 1 countries
GDP per Capita
$1.7K
Life Expectancy
66.8 years
HDI
0.596
Group Memberships (20)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $1.44B#51 | 0.05% | 867K#50 | 0.06% |
| Africa(54) | $1.44B#50 | 0.05% | 867K#50 | 0.06% |
| AOSIS(39) | $1.44B#23 | 0.15% | 867K#12 | 1.27% |
| AU(55) | $1.44B#50 | 0.05% | 867K#50 | 0.06% |
| COMESA(21) | $1.44B#20 | 0.13% | 867K#20 | 0.13% |
| G77(134) | $1.44B#118 | 0% | 867K#108 | 0.01% |
| HIPC(40) | $1.44B#38 | 0.12% | 867K#38 | 0.09% |
| IDA(58) | $1.44B#47 | 0.09% | 867K#45 | 0.08% |
| IOC(5) | $1.44B#5 | 0.05% | 867K#4 | 0.84% |
| IORA(23) | $1.44B#23 | 0.01% | 867K#21 | 0.03% |
| LAS(22) | $1.44B#22 | 0.04% | 867K#22 | 0.18% |
| LDCs(45) | $1.44B#40 | 0.09% | 867K#41 | 0.07% |
| LMCs(50) | $1.44B#45 | 0.02% | 867K#42 | 0.03% |
| NAM(125) | $1.44B#115 | 0.01% | 867K#106 | 0.02% |
| OIC(56) | $1.44B#56 | 0.02% | 867K#52 | 0.04% |
| OIF(52) | $1.44B#49 | 0.02% | 867K#43 | 0.1% |
| SADC(16) | $1.44B#15 | 0.19% | 867K#14 | 0.28% |
| SIDS(52) | $1.44B#29 | 0.12% | 867K#14 | 1.18% |
| UN(193) | $1.44B#175 | 0% | 867K#157 | 0.01% |
| World(232) | $1.44B#192 | 0% | 867K#162 | 0.01% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
IOC
5 countriesIndian Ocean Commission
AsiaAfrica
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LAS
22 countriesLeague of Arab States
Arab World
LDCs
45 countriesLeast Developed Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
SADC
16 countriesSADC
Africa
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards