🇲🇲
Myanmar
ISO alpha-2: MM · alpha-3: MMR
Capital
Naypyidaw
Region
Asia
South-Eastern Asia
Area
677K km²
Statistics
GDP (nominal)
$74.07B
1 of 1 countries
Population
54.5M
1 of 1 countries
CO2 Emissions
31.4 Mt
1 of 1 countries
GDP per Capita
$1.4K
Life Expectancy
66.9 years
HDI
0.585
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $74.07B#24 | 0.18% | 54.5M#13 | 1.16% |
| Asia Pacific(55) | $74.07B#24 | 0.19% | 54.5M#12 | 1.15% |
| APT(13) | $74.07B#10 | 0.26% | 54.5M#7 | 2.39% |
| ASEAN(10) | $74.07B#7 | 1.86% | 54.5M#5 | 7.85% |
| BIMSTEC(7) | $74.07B#5 | 1.45% | 54.5M#4 | 3.02% |
| G77(134) | $74.07B#44 | 0.19% | 54.5M#17 | 0.86% |
| HIPC(40) | $74.07B#5 | 6.11% | 54.5M#4 | 5.47% |
| IDA(58) | $74.07B#6 | 4.43% | 54.5M#4 | 4.73% |
| LDCs(45) | $74.07B#5 | 4.85% | 54.5M#5 | 4.59% |
| LMCs(50) | $74.07B#18 | 0.89% | 54.5M#10 | 1.73% |
| NAM(125) | $74.07B#43 | 0.38% | 54.5M#16 | 1.1% |
| RCEP(15) | $74.07B#12 | 0.24% | 54.5M#7 | 2.36% |
| UN(193) | $74.07B#84 | 0.07% | 54.5M#26 | 0.68% |
| World(232) | $74.07B#86 | 0.07% | 54.5M#27 | 0.67% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
BIMSTEC
7 countriesBay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation
AsiaTrade
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards