🇿🇼
Zimbabwe
ISO alpha-2: ZW · alpha-3: ZWE
Capital
Harare
Region
Africa
Southern Africa
Area
391K km²
Statistics
GDP (nominal)
$41.54B
1 of 1 countries
Population
16.6M
1 of 1 countries
CO2 Emissions
12.9 Mt
1 of 1 countries
GDP per Capita
$2.5K
Life Expectancy
62.8 years
HDI
0.550
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $41.54B#12 | 2.02% | 16.6M#19 | 1.65% |
| AfCFTA(53) | $41.54B#18 | 1.44% | 16.6M#26 | 1.1% |
| Africa(54) | $41.54B#17 | 1.47% | 16.6M#25 | 1.18% |
| AU(55) | $41.54B#17 | 1.47% | 16.6M#25 | 1.18% |
| COMESA(21) | $41.54B#9 | 3.83% | 16.6M#11 | 2.44% |
| cw(54) | $41.54B#18 | 0.27% | 16.6M#20 | 0.59% |
| G-15(18) | $41.54B#16 | 0.32% | 16.6M#17 | 0.58% |
| G77(134) | $41.54B#57 | 0.11% | 16.6M#53 | 0.26% |
| LLDCs(32) | $41.54B#10 | 3.34% | 16.6M#13 | 2.81% |
| LMCs(50) | $41.54B#24 | 0.5% | 16.6M#24 | 0.53% |
| NAM(125) | $41.54B#56 | 0.21% | 16.6M#52 | 0.34% |
| SADC(16) | $41.54B#4 | 5.48% | 16.6M#8 | 5.4% |
| UN(193) | $41.54B#100 | 0.04% | 16.6M#72 | 0.21% |
| World(232) | $41.54B#103 | 0.04% | 16.6M#73 | 0.2% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G77
134 countriesThe Group of 77 and China
UNGA
LLDCs
32 countriesLandlocked Developing Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
SADC
16 countriesSADC
Africa
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards