🇸🇷
Suriname
ISO alpha-2: SR · alpha-3: SUR
Capital
Paramaribo
Region
Americas
South America
Area
164K km²
Statistics
GDP (nominal)
$4.42B
1 of 1 countries
Population
634K
1 of 1 countries
CO2 Emissions
2.6 Mt
1 of 1 countries
GDP per Capita
$7.0K
Life Expectancy
73.6 years
HDI
0.695
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $4.42B#41 | 0.21% | 634K#47 | 0.06% |
| AOSIS(39) | $4.42B#14 | 0.44% | 634K#15 | 0.93% |
| CARICOM(15) | $4.42B#7 | 3.21% | 634K#5 | 3.31% |
| CELAC(33) | $4.42B#26 | 0.06% | 634K#24 | 0.1% |
| G77(134) | $4.42B#103 | 0.01% | 634K#112 | 0.01% |
| GRULAC(33) | $4.42B#25 | 0.07% | 634K#23 | 0.1% |
| NAM(125) | $4.42B#101 | 0.02% | 634K#109 | 0.01% |
| OAS(35) | $4.42B#28 | 0.01% | 634K#26 | 0.06% |
| OIC(56) | $4.42B#52 | 0.05% | 634K#54 | 0.03% |
| SIDS(52) | $4.42B#19 | 0.37% | 634K#17 | 0.86% |
| UMCs(56) | $4.42B#46 | 0.01% | 634K#44 | 0.02% |
| UN(193) | $4.42B#158 | 0% | 634K#162 | 0.01% |
| UNASUR(12) | $4.42B#12 | 0.1% | 634K#12 | 0.15% |
| World(232) | $4.42B#169 | 0% | 634K#167 | 0.01% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
CARICOM
15 countriesThe Caribbean Community
UNGALatin America and the CaribbeanCaribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
SIDS
52 countriesSmall Island Developing States
UNGA
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
World
232 countriesWorld (All Countries and Territories)
Standards