🇱🇨
St. Lucia
ISO alpha-2: LC · alpha-3: LCA
Capital
Castries
Region
Americas
Caribbean
Area
616 km²
Statistics
GDP (nominal)
$2.55B
1 of 1 countries
Population
180K
1 of 1 countries
CO2 Emissions
308 kt
1 of 1 countries
GDP per Capita
$14.2K
Life Expectancy
72.7 years
HDI
0.725
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $2.55B#46 | 0.12% | 180K#50 | 0.02% |
| ALBA-TCP(10) | $2.55B#5 | 0.82% | 180K#5 | 0.3% |
| AOSIS(39) | $2.55B#17 | 0.26% | 180K#24 | 0.26% |
| CARICOM(15) | $2.55B#9 | 1.85% | 180K#9 | 0.94% |
| CELAC(33) | $2.55B#28 | 0.04% | 180K#28 | 0.03% |
| G77(134) | $2.55B#110 | 0.01% | 180K#122 | 0% |
| GRULAC(33) | $2.55B#27 | 0.04% | 180K#27 | 0.03% |
| NAM(125) | $2.55B#108 | 0.01% | 180K#118 | 0% |
| OAS(35) | $2.55B#30 | 0.01% | 180K#30 | 0.02% |
| OECS(6) | $2.55B#1 | 28.02% | 180K#1 | 29.74% |
| OIF(52) | $2.55B#46 | 0.03% | 180K#48 | 0.02% |
| SIDS(52) | $2.55B#23 | 0.21% | 180K#28 | 0.24% |
| UMCs(56) | $2.55B#48 | 0.01% | 180K#49 | 0.01% |
| UN(193) | $2.55B#166 | 0% | 180K#175 | 0% |
| World(232) | $2.55B#181 | 0% | 180K#182 | 0% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
ALBA-TCP
10 countriesBolivarian Alliance for the Peoples of Our America
Latin AmericaCaribbeanTrade
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
CARICOM
15 countriesThe Caribbean Community
UNGALatin America and the CaribbeanCaribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OECS
6 countriesOrganisation of Eastern Caribbean States
CaribbeanTrade
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
SIDS
52 countriesSmall Island Developing States
UNGA
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards